Signals
Gardere
Shenandoah
Opportunity
58 · Top 46%
vs72 · Top 19%
Climate
77 · Top 25%
vs77 · Top 25%
Physical resilience
47 · Bottom 39%
vs47 · Bottom 39%
Housing affordability
68 · Bottom 31%
vs99 · Top 11%
Access
71 · Bottom 13%
vs71 · Bottom 13%
Economic stability
42 · Bottom 19%
vs69 · Top 31%
Measured values
| Metric | Gardere | Shenandoah | Source period |
|---|---|---|---|
| Population | 12,223 | 17,998 | 2024 ACS 5-Year |
| Median household income | $55,409 | $107,021 | 2024 ACS 5-Year |
| Per capita income | $25,980 | $54,366 | 2024 ACS 5-Year |
| Population density | 3,681/sq mi | 2,904/sq mi | 2024 ACS 5-Year |
| Median home value | $243,300 | $331,100 | 2024 ACS 5-Year |
| Median gross rent | $1,157 | $1,201 | 2024 ACS 5-Year |
| Homeownership rate | 43.0% | 75.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.8% | 4.8% | June 2026 |
| Employment change (year over year) | 2.0% | 2.0% | June 2026 |
| Bachelor's degree or higher | 30.8% | 52.7% | 2024 ACS 5-Year |
| Poverty rate | 35.3% | 8.2% | 2024 ACS 5-Year |
| Average July high | 92°F | 92°F | 1991-2020 Normals |
| Average January low | 42°F | 42°F | 1991-2020 Normals |
| Annual precipitation | 61.9" | 61.9" | 1991-2020 Normals |
| Distance to major airport | 50 mi | 53 mi | NASR current cycle |
| Average commute | 27.1 min | 28.2 min | 2024 ACS 5-Year |
| Median age | 25.8 | 39.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Gardere
Elevated or high exposure: hurricane.
Shenandoah
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Gardere
61
Your Score
—
Area Score
Shenandoah
72
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Gardere, LA · Shenandoah, LA · How this is calculated: methodology