Signals
Gardere
Monmouth
Opportunity
58 · Top 46%
vs58 · Top 46%
Climate
77 · Top 25%
vs74 · Top 35%
Physical resilience
47 · Bottom 39%
vs43 · Bottom 34%
Housing affordability
68 · Bottom 31%
vs69 · Bottom 32%
Access
71 · Bottom 13%
vs69 · Bottom 11%
Economic stability
42 · Bottom 19%
vs51 · Bottom 33%
Measured values
| Metric | Gardere | Monmouth | Source period |
|---|---|---|---|
| Population | 12,223 | 11,428 | 2024 ACS 5-Year |
| Median household income | $55,409 | $69,170 | 2024 ACS 5-Year |
| Per capita income | $25,980 | $29,746 | 2024 ACS 5-Year |
| Population density | 3,681/sq mi | 5,104/sq mi | 2024 ACS 5-Year |
| Median home value | $243,300 | $413,200 | 2024 ACS 5-Year |
| Median gross rent | $1,157 | $1,114 | 2024 ACS 5-Year |
| Homeownership rate | 43.0% | 47.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.8% | 5.2% | June 2026 |
| Employment change (year over year) | 2.0% | 1.4% | June 2026 |
| Bachelor's degree or higher | 30.8% | 27.3% | 2024 ACS 5-Year |
| Poverty rate | 35.3% | 16.1% | 2024 ACS 5-Year |
| Average July high | 92°F | 84°F | 1991-2020 Normals |
| Average January low | 42°F | 36°F | 1991-2020 Normals |
| Annual precipitation | 61.9" | 40.1" | 1991-2020 Normals |
| Distance to major airport | 50 mi | 50 mi | NASR current cycle |
| Average commute | 27.1 min | 26.1 min | 2024 ACS 5-Year |
| Median age | 25.8 | 27.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Gardere
Elevated or high exposure: hurricane.
Monmouth
Elevated or high exposure: earthquake, heat wave.
Full profiles: Gardere, LA · Monmouth, OR · How this is calculated: methodology