Folsom receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Galt
Folsom
Opportunity
48 · Bottom 32%
vs72 · Top 19%
Growth
80 · Top 5%
vs59 · Top 35%
Climate
79 · Top 18%
vs81 · Top 16%
Physical resilience
51 · Bottom 44%
vs63 · Top 45%
Housing affordability
71 · Bottom 36%
vs70 · Bottom 34%
Access
89 · Bottom 41%
vs97 · Top 22%
Economic stability
69 · Top 32%
vs70 · Top 29%
Measured values
| Metric | Galt | Folsom | Source period |
|---|---|---|---|
| Population | 25,962 | 83,916 | 2024 ACS 5-Year |
| Median household income | $94,393 | $139,804 | 2024 ACS 5-Year |
| Per capita income | $38,794 | $62,962 | 2024 ACS 5-Year |
| Population density | 3,317/sq mi | 3,010/sq mi | 2024 ACS 5-Year |
| Median home value | $487,500 | $755,200 | 2024 ACS 5-Year |
| Median gross rent | $1,596 | $2,352 | 2024 ACS 5-Year |
| Homeownership rate | 77.0% | 69.7% | 2024 ACS 5-Year |
| Unemployment rate | 5.3% | 4.0% | June 2026 |
| Employment change (year over year) | -1.3% | -1.3% | June 2026 |
| Bachelor's degree or higher | 21.4% | 54.9% | 2024 ACS 5-Year |
| Poverty rate | 8.0% | 5.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 317 | 421 | 12 months ending July 2026 |
| Permits per 1,000 residents | 12.2 | 5.0 | 12 months ending July 2026 |
| Permit change (year over year) | 47.4% | -42.9% | 12 months ending July 2026 |
| Average July high | 93°F | 94°F | 1991-2020 Normals |
| Average January low | 39°F | 41°F | 1991-2020 Normals |
| Annual precipitation | 18.1" | 19.2" | 1991-2020 Normals |
| Distance to major airport | 26 mi | 14 mi | NASR current cycle |
| Average commute | 32.0 min | 28.4 min | 2024 ACS 5-Year |
| Median age | 38.3 | 41.0 | 2024 ACS 5-Year |
| Public schools | 10 | 16 | 2024-25 school year |
| Students per teacher | 22.21 | 23.29 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 54.0% | 17.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Galt
Elevated or high exposure: drought, earthquake.
Folsom
Elevated or high exposure: drought, earthquake.
Full profiles: Galt, CA · Folsom, CA · How this is calculated: methodology