Franklin receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Gallatin
Franklin
Opportunity
78 · Top 9%
vs86 · Top 2%
Growth
69 · Top 18%
vs77 · Top 7%
Climate
71 · Top 49%
vs71 · Top 49%
Physical resilience
49 · Bottom 40%
vs75 · Top 31%
Housing affordability
72 · Bottom 36%
vs69 · Bottom 33%
Schools
69 · Top 28%
vs97 · Top 1%
Access
87 · Bottom 35%
vs92 · Top 49%
Economic stability
59 · Bottom 47%
vs75 · Top 16%
Measured values
| Metric | Gallatin | Franklin | Source period |
|---|---|---|---|
| Population | 48,532 | 87,133 | 2024 ACS 5-Year |
| Median household income | $77,518 | $119,528 | 2024 ACS 5-Year |
| Per capita income | $43,492 | $61,761 | 2024 ACS 5-Year |
| Population density | 1,377/sq mi | 1,956/sq mi | 2024 ACS 5-Year |
| Median home value | $372,000 | $705,400 | 2024 ACS 5-Year |
| Median gross rent | $1,395 | $1,923 | 2024 ACS 5-Year |
| Homeownership rate | 57.1% | 63.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.2% | 3.0% | June 2026 |
| Employment change (year over year) | -0.3% | -0.2% | June 2026 |
| Bachelor's degree or higher | 33.5% | 64.5% | 2024 ACS 5-Year |
| Poverty rate | 13.0% | 4.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 703 | 614 | 12 months ending July 2026 |
| Permits per 1,000 residents | 14.5 | 7.0 | 12 months ending July 2026 |
| Permit change (year over year) | -69.1% | 61.6% | 12 months ending July 2026 |
| Average July high | 91°F | 91°F | 1991-2020 Normals |
| Average January low | 30°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 50.5" | 50.5" | 1991-2020 Normals |
| Distance to major airport | 21 mi | 17 mi | NASR current cycle |
| Average commute | 29.1 min | 25.5 min | 2024 ACS 5-Year |
| Median age | 36.6 | 38.6 | 2024 ACS 5-Year |
| Public schools | 16 | 24 | 2024-25 school year |
| Math proficiency | 42.8% | 64.3% | 2019-20 school year |
| Reading proficiency | 34.1% | 59.2% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Gallatin
Elevated or high exposure: inland flooding.
Franklin
Elevated or high exposure: earthquake, tornado.
Full profiles: Gallatin, TN · Franklin, TN · How this is calculated: methodology