Delaware receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Galion
Delaware
Opportunity
60 · Top 41%
vs85 · Top 3%
Growth
33 · Bottom 22%
vs69 · Top 18%
Climate
62 · Bottom 24%
vs64 · Bottom 31%
Physical resilience
70 · Top 36%
vs83 · Top 20%
Housing affordability
99 · Top 11%
vs98 · Top 13%
Schools
44 · Bottom 40%
vs47 · Bottom 44%
Access
96 · Top 30%
vs92 · Top 50%
Economic stability
41 · Bottom 18%
vs71 · Top 26%
Measured values
| Metric | Galion | Delaware | Source period |
|---|---|---|---|
| Population | 10,339 | 44,589 | 2024 ACS 5-Year |
| Median household income | $52,176 | $99,786 | 2024 ACS 5-Year |
| Per capita income | $27,978 | $44,497 | 2024 ACS 5-Year |
| Population density | 1,392/sq mi | 2,203/sq mi | 2024 ACS 5-Year |
| Median home value | $112,700 | $318,400 | 2024 ACS 5-Year |
| Median gross rent | $803 | $1,286 | 2024 ACS 5-Year |
| Homeownership rate | 58.6% | 64.7% | 2024 ACS 5-Year |
| Unemployment rate | 3.4% | 3.2% | June 2026 |
| Employment change (year over year) | 0.0% | 0.1% | June 2026 |
| Bachelor's degree or higher | 14.7% | 47.8% | 2024 ACS 5-Year |
| Poverty rate | 15.2% | 7.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 2 | 386 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.2 | 8.7 | 12 months ending July 2026 |
| Permit change (year over year) | 0.0% | -31.3% | 12 months ending July 2026 |
| Average July high | 83°F | 84°F | 1991-2020 Normals |
| Average January low | 19°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 42.5" | 35.8" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 22 mi | NASR current cycle |
| Average commute | 26.2 min | 27.0 min | 2024 ACS 5-Year |
| Median age | 42.9 | 36.9 | 2024 ACS 5-Year |
| Public schools | 6 | 14 | 2024-25 school year |
| Students per teacher | 16.56 | 18.17 | 2024-25 school year |
| Math proficiency | 55.2% | 53.3% | 2019-20 school year |
| Reading proficiency | 55.2% | 62.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 91.5% | 29.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Galion
Elevated or high exposure: strong wind.
Delaware
Elevated or high exposure: tornado.
Full profiles: Galion, OH · Delaware, OH · How this is calculated: methodology