Signals
Galesburg
Mount Pleasant
Growth
30 · Bottom 19%
vs44 · Bottom 41%
Climate
59 · Bottom 22%
vs69 · Top 41%
Physical resilience
59 · Top 45%
vs63 · Top 40%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
84 · Top 35%
vs71 · Bottom 40%
Economic stability
36 · Bottom 29%
vs34 · Bottom 25%
Measured values
| Metric | Galesburg | Mount Pleasant | Source period |
|---|---|---|---|
| Population | 49,046 | 56,237 | 2024 ACS 5-Year |
| Median household income | $57,030 | $58,626 | 2024 ACS 5-Year |
| Per capita income | $31,878 | $28,250 | 2024 ACS 5-Year |
| Population density | 68/sq mi | 66/sq mi | 2024 ACS 5-Year |
| Median home value | $111,900 | $163,800 | 2024 ACS 5-Year |
| Median gross rent | $788 | $872 | 2024 ACS 5-Year |
| Homeownership rate | 70.8% | 73.0% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 21.0% | 17.6% | 2024 ACS 5-Year |
| Poverty rate | 14.6% | 18.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 2 | 158 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.0 | 2.8 | 12 months ending July 2026 |
| Permit change (year over year) | 100.0% | -32.5% | 12 months ending July 2026 |
| Average July high | 84°F | 93°F | 1991-2020 Normals |
| Average January low | 14°F | 32°F | 1991-2020 Normals |
| Annual precipitation | 40.5" | 48.6" | 1991-2020 Normals |
| Distance to major airport | 33 mi | 53 mi | NASR current cycle |
| Average commute | 21.2 min | 22.5 min | 2024 ACS 5-Year |
| Median age | 42.6 | 37.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Galesburg
Elevated or high exposure: hail.
Mount Pleasant
Elevated or high exposure: ice storm, hail.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Galesburg
61
Your Score
—
Area Score
Mount Pleasant
64
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Galesburg, IL Micro Area · Mount Pleasant, TX Micro Area · How this is calculated: methodology