Signals
Fresno
Live Oak
Opportunity
56 · Top 50%
vs54 · Bottom 46%
Climate
73 · Top 38%
vs72 · Top 42%
Physical resilience
45 · Bottom 35%
vs46 · Bottom 36%
Housing affordability
80 · Bottom 49%
vs84 · Top 45%
Access
96 · Top 30%
vs97 · Top 29%
Economic stability
71 · Top 26%
vs76 · Top 15%
Measured values
| Metric | Fresno | Live Oak | Source period |
|---|---|---|---|
| Population | 24,560 | 15,984 | 2024 ACS 5-Year |
| Median household income | $91,264 | $79,696 | 2024 ACS 5-Year |
| Per capita income | $38,459 | $41,485 | 2024 ACS 5-Year |
| Population density | 2,880/sq mi | 3,360/sq mi | 2024 ACS 5-Year |
| Median home value | $243,500 | $246,300 | 2024 ACS 5-Year |
| Median gross rent | $2,028 | $1,634 | 2024 ACS 5-Year |
| Homeownership rate | 78.9% | 57.9% | 2024 ACS 5-Year |
| Unemployment rate | 5.1% | 4.8% | June 2026 |
| Employment change (year over year) | -0.5% | -1.0% | June 2026 |
| Bachelor's degree or higher | 23.4% | 32.1% | 2024 ACS 5-Year |
| Poverty rate | 8.6% | 5.5% | 2024 ACS 5-Year |
| Average July high | 95°F | 96°F | 1991-2020 Normals |
| Average January low | 45°F | 41°F | 1991-2020 Normals |
| Distance to major airport | 13 mi | 8 mi | NASR current cycle |
| Average commute | 36.9 min | 22.5 min | 2024 ACS 5-Year |
| Median age | 37.0 | 35.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Fresno
Elevated or high exposure: hurricane.
Live Oak
Elevated or high exposure: hail.
Full profiles: Fresno, TX · Live Oak, TX · How this is calculated: methodology