Signals
Fremont
Marshalltown
Growth
36 · Bottom 28%
vs25 · Bottom 13%
Climate
58 · Bottom 18%
vs56 · Bottom 14%
Physical resilience
40 · Bottom 29%
vs49 · Bottom 41%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
76 · Bottom 49%
vs74 · Bottom 45%
Economic stability
77 · Top 17%
vs79 · Top 16%
Measured values
| Metric | Fremont | Marshalltown | Source period |
|---|---|---|---|
| Population | 37,351 | 40,114 | 2024 ACS 5-Year |
| Median household income | $74,329 | $73,315 | 2024 ACS 5-Year |
| Per capita income | $36,770 | $33,544 | 2024 ACS 5-Year |
| Population density | 71/sq mi | 70/sq mi | 2024 ACS 5-Year |
| Median home value | $208,600 | $145,500 | 2024 ACS 5-Year |
| Median gross rent | $1,060 | $885 | 2024 ACS 5-Year |
| Homeownership rate | 66.9% | 75.0% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 22.0% | 22.6% | 2024 ACS 5-Year |
| Poverty rate | 11.0% | 11.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 64 | 28 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.7 | 0.7 | 12 months ending July 2026 |
| Permit change (year over year) | -30.4% | -17.6% | 12 months ending July 2026 |
| Average July high | 87°F | 83°F | 1991-2020 Normals |
| Average January low | 12°F | 10°F | 1991-2020 Normals |
| Annual precipitation | 28.3" | 32.8" | 1991-2020 Normals |
| Distance to major airport | 43 mi | 46 mi | NASR current cycle |
| Average commute | 20.6 min | 21.1 min | 2024 ACS 5-Year |
| Median age | 39.3 | 38.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Fremont
Elevated or high exposure: hail, tornado, strong wind.
Marshalltown
Elevated or high exposure: drought, tornado, cold wave.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Fremont
64
Your Score
—
Area Score
Marshalltown
64
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Fremont, NE Micro Area · Marshalltown, IA Micro Area · How this is calculated: methodology