Freehold and Clifton receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Freehold
Clifton
Opportunity
65 · Top 32%
vs72 · Top 18%
Growth
37 · Bottom 28%
vs39 · Bottom 30%
Climate
70 · Bottom 47%
vs71 · Top 47%
Physical resilience
52 · Bottom 44%
vs36 · Bottom 29%
Housing affordability
62 · Bottom 22%
vs74 · Bottom 40%
Access
86 · Bottom 31%
vs98 · Top 21%
Economic stability
63 · Top 45%
vs72 · Top 24%
Measured values
| Metric | Freehold | Clifton | Source period |
|---|---|---|---|
| Population | 12,507 | 89,379 | 2024 ACS 5-Year |
| Median household income | $85,707 | $98,237 | 2024 ACS 5-Year |
| Per capita income | $35,668 | $47,587 | 2024 ACS 5-Year |
| Population density | 6,474/sq mi | 7,927/sq mi | 2024 ACS 5-Year |
| Median home value | $416,800 | $461,900 | 2024 ACS 5-Year |
| Median gross rent | $1,832 | $1,711 | 2024 ACS 5-Year |
| Homeownership rate | 53.8% | 59.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 4.2% | June 2026 |
| Employment change (year over year) | 0.6% | 1.6% | June 2026 |
| Bachelor's degree or higher | 29.5% | 35.5% | 2024 ACS 5-Year |
| Poverty rate | 14.3% | 7.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 6 | 60 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.5 | 0.7 | 12 months ending July 2026 |
| Permit change (year over year) | 100.0% | 7.1% | 12 months ending July 2026 |
| Average July high | 86°F | 87°F | 1991-2020 Normals |
| Average January low | 24°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 45.6" | 46.3" | 1991-2020 Normals |
| Distance to major airport | 30 mi | 12 mi | NASR current cycle |
| Average commute | 24.1 min | 30.2 min | 2024 ACS 5-Year |
| Median age | 35.5 | 41.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Freehold
Elevated or high exposure: strong wind, earthquake, hurricane.
Clifton
Elevated or high exposure: inland flooding, earthquake.
Full profiles: Freehold, NJ · Clifton, NJ · How this is calculated: methodology