Carrboro receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Freehold
Carrboro
Opportunity
65 · Top 32%
vs62 · Top 38%
Growth
37 · Bottom 28%
vs41 · Bottom 33%
Climate
70 · Bottom 47%
vs77 · Top 24%
Physical resilience
52 · Bottom 44%
vs60 · Top 48%
Housing affordability
62 · Bottom 22%
vs64 · Bottom 26%
Access
86 · Bottom 31%
vs92 · Top 49%
Economic stability
63 · Top 45%
vs64 · Top 42%
Measured values
| Metric | Freehold | Carrboro | Source period |
|---|---|---|---|
| Population | 12,507 | 21,204 | 2024 ACS 5-Year |
| Median household income | $85,707 | $85,743 | 2024 ACS 5-Year |
| Per capita income | $35,668 | $55,875 | 2024 ACS 5-Year |
| Population density | 6,474/sq mi | 3,271/sq mi | 2024 ACS 5-Year |
| Median home value | $416,800 | $539,400 | 2024 ACS 5-Year |
| Median gross rent | $1,832 | $1,470 | 2024 ACS 5-Year |
| Homeownership rate | 53.8% | 43.5% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 3.3% | June 2026 |
| Employment change (year over year) | 0.6% | -1.8% | June 2026 |
| Bachelor's degree or higher | 29.5% | 69.9% | 2024 ACS 5-Year |
| Poverty rate | 14.3% | 12.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 6 | 26 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.5 | 1.2 | 12 months ending July 2026 |
| Permit change (year over year) | 100.0% | 116.7% | 12 months ending July 2026 |
| Average July high | 86°F | 90°F | 1991-2020 Normals |
| Average January low | 24°F | 32°F | 1991-2020 Normals |
| Annual precipitation | 45.6" | 43.6" | 1991-2020 Normals |
| Distance to major airport | 30 mi | 17 mi | NASR current cycle |
| Average commute | 24.1 min | 24.9 min | 2024 ACS 5-Year |
| Median age | 35.5 | 33.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Freehold
Elevated or high exposure: strong wind, earthquake, hurricane.
Carrboro
Elevated or high exposure: inland flooding.
Full profiles: Freehold, NJ · Carrboro, NC · How this is calculated: methodology