Firestone receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Frederick
Firestone
Opportunity
55 · Bottom 47%
vs54 · Bottom 46%
Growth
66 · Top 23%
vs82 · Top 3%
Climate
59 · Bottom 11%
vs60 · Bottom 14%
Physical resilience
62 · Top 46%
vs62 · Top 47%
Housing affordability
75 · Bottom 41%
vs77 · Bottom 43%
Access
96 · Top 31%
vs94 · Top 42%
Economic stability
86 · Top 1%
vs83 · Top 3%
Measured values
| Metric | Frederick | Firestone | Source period |
|---|---|---|---|
| Population | 16,651 | 18,049 | 2024 ACS 5-Year |
| Median household income | $129,460 | $120,150 | 2024 ACS 5-Year |
| Per capita income | $50,814 | $47,583 | 2024 ACS 5-Year |
| Population density | 1,095/sq mi | 1,298/sq mi | 2024 ACS 5-Year |
| Median home value | $568,300 | $560,100 | 2024 ACS 5-Year |
| Median gross rent | $2,381 | $2,009 | 2024 ACS 5-Year |
| Homeownership rate | 95.0% | 81.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.4% | June 2026 |
| Employment change (year over year) | -2.4% | -2.4% | June 2026 |
| Bachelor's degree or higher | 38.5% | 37.8% | 2024 ACS 5-Year |
| Poverty rate | 3.3% | 4.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 79 | 217 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.7 | 12.0 | 12 months ending July 2026 |
| Permit change (year over year) | 54.9% | 201.4% | 12 months ending July 2026 |
| Average July high | 90°F | 90°F | 1991-2020 Normals |
| Average January low | 18°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 15.4" | 14.5" | 1991-2020 Normals |
| Distance to major airport | 16 mi | 19 mi | NASR current cycle |
| Average commute | 33.9 min | 34.1 min | 2024 ACS 5-Year |
| Median age | 36.4 | 35.9 | 2024 ACS 5-Year |
| Public schools | 3 | 8 | 2024-25 school year |
| Students per teacher | 16.46 | 18.04 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 54.5% | 39.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Frederick
Elevated or high exposure: hail, tornado.
Firestone
Elevated or high exposure: hail, tornado.
Full profiles: Frederick, CO · Firestone, CO · How this is calculated: methodology