Signals
Franklin Park
Paterson
Opportunity
76 · Top 13%
vs39 · Bottom 16%
Climate
63 · Bottom 30%
vs65 · Bottom 35%
Physical resilience
55 · Bottom 47%
vs36 · Bottom 28%
Housing affordability
90 · Top 32%
vs36 · Bottom 3%
Access
89 · Bottom 39%
vs95 · Top 37%
Economic stability
77 · Top 13%
vs48 · Bottom 28%
Measured values
| Metric | Franklin Park | Paterson | Source period |
|---|---|---|---|
| Population | 13,211 | 158,735 | 2024 ACS 5-Year |
| Median household income | $114,946 | $55,997 | 2024 ACS 5-Year |
| Per capita income | $56,415 | $24,403 | 2024 ACS 5-Year |
| Population density | 5,071/sq mi | 18,868/sq mi | 2024 ACS 5-Year |
| Median home value | $336,600 | $360,100 | 2024 ACS 5-Year |
| Median gross rent | $2,157 | $1,548 | 2024 ACS 5-Year |
| Homeownership rate | 55.7% | 26.9% | 2024 ACS 5-Year |
| Unemployment rate | 3.9% | 6.9% | June 2026 |
| Employment change (year over year) | 0.6% | 1.6% | June 2026 |
| Bachelor's degree or higher | 54.4% | 11.8% | 2024 ACS 5-Year |
| Poverty rate | 11.0% | 21.2% | 2024 ACS 5-Year |
| Average July high | 86°F | 85°F | 1991-2020 Normals |
| Average January low | 21°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 45.5" | 44.9" | 1991-2020 Normals |
| Distance to major airport | 26 mi | 15 mi | NASR current cycle |
| Average commute | 32.4 min | 24.5 min | 2024 ACS 5-Year |
| Median age | 37.1 | 33.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Franklin Park
Elevated or high exposure: inland flooding, earthquake.
Paterson
Elevated or high exposure: inland flooding, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Franklin Park
75
Your Score
—
Area Score
Paterson
48
Your Score
43
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Franklin Park, NJ · Paterson, NJ · How this is calculated: methodology