Franklin receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Franklin
Lawrence
Opportunity
72 · Top 18%
vs72 · Top 20%
Growth
76 · Top 8%
vs44 · Bottom 39%
Climate
68 · Bottom 43%
vs68 · Bottom 39%
Physical resilience
65 · Top 44%
vs67 · Top 41%
Housing affordability
100 · Top 8%
vs96 · Top 16%
Schools
51 · Bottom 49%
vs12 · Bottom 3%
Access
92 · Top 50%
vs92 · Top 49%
Economic stability
60 · Bottom 48%
vs73 · Top 23%
Measured values
| Metric | Franklin | Lawrence | Source period |
|---|---|---|---|
| Population | 26,168 | 49,517 | 2024 ACS 5-Year |
| Median household income | $82,380 | $74,022 | 2024 ACS 5-Year |
| Per capita income | $37,366 | $36,079 | 2024 ACS 5-Year |
| Population density | 1,671/sq mi | 2,457/sq mi | 2024 ACS 5-Year |
| Median home value | $231,500 | $230,100 | 2024 ACS 5-Year |
| Median gross rent | $1,186 | $1,178 | 2024 ACS 5-Year |
| Homeownership rate | 65.7% | 66.1% | 2024 ACS 5-Year |
| Unemployment rate | 3.4% | 3.4% | June 2026 |
| Employment change (year over year) | -0.7% | -0.8% | June 2026 |
| Bachelor's degree or higher | 27.8% | 35.6% | 2024 ACS 5-Year |
| Poverty rate | 11.0% | 8.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 266 | 58 | 12 months ending July 2026 |
| Permits per 1,000 residents | 10.2 | 1.2 | 12 months ending July 2026 |
| Permit change (year over year) | 23.7% | -35.6% | 12 months ending July 2026 |
| Average July high | 86°F | 85°F | 1991-2020 Normals |
| Average January low | 22°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 43.1" | 40.7" | 1991-2020 Normals |
| Distance to major airport | 20 mi | 19 mi | NASR current cycle |
| Average commute | 26.3 min | 26.5 min | 2024 ACS 5-Year |
| Median age | 34.5 | 34.3 | 2024 ACS 5-Year |
| Public schools | 8 | 10 | 2024-25 school year |
| Students per teacher | 16.41 | 19.16 | 2024-25 school year |
| Math proficiency | 40.5% | 22.6% | 2019-20 school year |
| Reading proficiency | 40.0% | 25.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 48.2% | 53.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Franklin
Elevated or high exposure: tornado, earthquake.
Lawrence
Elevated or high exposure: earthquake.
Full profiles: Franklin, IN · Lawrence, IN · How this is calculated: methodology