Frankfort receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Frankfort
Joliet
Opportunity
45 · Bottom 26%
vs34 · Bottom 10%
Growth
51 · Top 49%
vs41 · Bottom 34%
Climate
63 · Bottom 25%
vs59 · Bottom 12%
Physical resilience
82 · Top 20%
vs83 · Top 19%
Housing affordability
96 · Top 16%
vs100 · Top 8%
Schools
90 · Top 4%
vs35 · Bottom 29%
Access
89 · Bottom 39%
vs84 · Bottom 27%
Economic stability
75 · Top 16%
vs65 · Top 39%
Measured values
| Metric | Frankfort | Joliet | Source period |
|---|---|---|---|
| Population | 20,651 | 150,445 | 2024 ACS 5-Year |
| Median household income | $154,375 | $92,201 | 2024 ACS 5-Year |
| Per capita income | $62,793 | $36,812 | 2024 ACS 5-Year |
| Population density | 1,323/sq mi | 2,270/sq mi | 2024 ACS 5-Year |
| Median home value | $481,200 | $265,800 | 2024 ACS 5-Year |
| Median gross rent | $2,442 | $1,276 | 2024 ACS 5-Year |
| Homeownership rate | 94.8% | 73.7% | 2024 ACS 5-Year |
| Unemployment rate | 5.4% | 6.0% | June 2026 |
| Employment change (year over year) | -3.0% | -2.9% | June 2026 |
| Bachelor's degree or higher | 59.3% | 25.5% | 2024 ACS 5-Year |
| Poverty rate | 3.2% | 11.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 71 | 312 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.4 | 2.1 | 12 months ending July 2026 |
| Permit change (year over year) | -42.3% | -43.2% | 12 months ending July 2026 |
| Average July high | 85°F | 84°F | 1991-2020 Normals |
| Average January low | 19°F | 15°F | 1991-2020 Normals |
| Annual precipitation | 34.4" | 33.8" | 1991-2020 Normals |
| Distance to major airport | 25 mi | 34 mi | NASR current cycle |
| Average commute | 37.2 min | 31.2 min | 2024 ACS 5-Year |
| Median age | 42.2 | 35.8 | 2024 ACS 5-Year |
| Public schools | 10 | 52 | 2024-25 school year |
| Students per teacher | 14.70 | 14.85 | 2024-25 school year |
| Math proficiency | 55.5% | 15.3% | 2019-20 school year |
| Reading proficiency | 61.4% | 20.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 23.6% | 65.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Frankfort, IL · Joliet, IL · How this is calculated: methodology