Signals
Four Corners
Live Oak
Opportunity
57 · Top 49%
vs54 · Bottom 46%
Climate
73 · Top 38%
vs72 · Top 42%
Physical resilience
40 · Bottom 31%
vs46 · Bottom 36%
Housing affordability
80 · Bottom 49%
vs84 · Top 45%
Access
98 · Top 19%
vs97 · Top 29%
Economic stability
76 · Top 15%
vs76 · Top 15%
Measured values
| Metric | Four Corners | Live Oak | Source period |
|---|---|---|---|
| Population | 11,692 | 15,984 | 2024 ACS 5-Year |
| Median household income | $76,452 | $79,696 | 2024 ACS 5-Year |
| Per capita income | $28,566 | $41,485 | 2024 ACS 5-Year |
| Population density | 4,845/sq mi | 3,360/sq mi | 2024 ACS 5-Year |
| Median home value | $277,000 | $246,300 | 2024 ACS 5-Year |
| Median gross rent | $1,519 | $1,634 | 2024 ACS 5-Year |
| Homeownership rate | 73.9% | 57.9% | 2024 ACS 5-Year |
| Unemployment rate | 5.1% | 4.8% | June 2026 |
| Employment change (year over year) | -0.5% | -1.0% | June 2026 |
| Bachelor's degree or higher | 35.9% | 32.1% | 2024 ACS 5-Year |
| Poverty rate | 8.3% | 5.5% | 2024 ACS 5-Year |
| Average July high | 95°F | 96°F | 1991-2020 Normals |
| Average January low | 45°F | 41°F | 1991-2020 Normals |
| Distance to major airport | 3 mi | 8 mi | NASR current cycle |
| Average commute | 41.6 min | 22.5 min | 2024 ACS 5-Year |
| Median age | 35.5 | 35.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Four Corners
Elevated or high exposure: inland flooding, hurricane.
Live Oak
Elevated or high exposure: hail.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Four Corners
71
Your Score
—
Area Score
Live Oak
69
Your Score
63
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Four Corners, TX · Live Oak, TX · How this is calculated: methodology