Signals
Forestville
Loveland
Opportunity
78 · Top 9%
vs79 · Top 8%
Climate
69 · Bottom 46%
vs69 · Bottom 46%
Physical resilience
87 · Top 14%
vs87 · Top 14%
Housing affordability
93 · Top 24%
vs95 · Top 18%
Schools
80 · Top 13%
vs76 · Top 19%
Access
94 · Top 42%
vs89 · Bottom 38%
Economic stability
71 · Top 28%
vs66 · Top 37%
Measured values
| Metric | Forestville | Loveland | Source period |
|---|---|---|---|
| Population | 10,831 | 13,197 | 2024 ACS 5-Year |
| Median household income | $98,115 | $94,323 | 2024 ACS 5-Year |
| Per capita income | $53,060 | $47,369 | 2024 ACS 5-Year |
| Population density | 2,929/sq mi | 2,490/sq mi | 2024 ACS 5-Year |
| Median home value | $316,800 | $321,300 | 2024 ACS 5-Year |
| Median gross rent | $1,613 | $1,246 | 2024 ACS 5-Year |
| Homeownership rate | 64.8% | 74.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.6% | June 2026 |
| Employment change (year over year) | 0.8% | 0.8% | June 2026 |
| Bachelor's degree or higher | 49.3% | 50.2% | 2024 ACS 5-Year |
| Poverty rate | 4.5% | 7.8% | 2024 ACS 5-Year |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 24°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 43.4" | 43.4" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 26 mi | NASR current cycle |
| Average commute | 25.4 min | 27.9 min | 2024 ACS 5-Year |
| Median age | 46.4 | 39.7 | 2024 ACS 5-Year |
| Public schools | 4 | 9 | 2024-25 school year |
| Students per teacher | 16.72 | 19.99 | 2024-25 school year |
| Math proficiency | 79.3% | 81.5% | 2019-20 school year |
| Reading proficiency | 78.9% | 77.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 19.2% | 22.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Forestville
Elevated or high exposure: tornado.
Loveland
No hazard reaches elevated exposure.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Forestville
82
Your Score
—
Area Score
Loveland
75
Your Score
76
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Forestville, OH · Loveland, OH · How this is calculated: methodology