Signals
Florence
Forest Park
Opportunity
57 · Top 48%
vs71 · Top 21%
Climate
69 · Bottom 45%
vs64 · Bottom 32%
Physical resilience
84 · Top 18%
vs89 · Top 12%
Housing affordability
90 · Top 32%
vs94 · Top 22%
Access
98 · Top 19%
vs94 · Top 41%
Economic stability
63 · Top 45%
vs70 · Top 30%
Measured values
| Metric | Florence | Forest Park | Source period |
|---|---|---|---|
| Population | 32,803 | 20,025 | 2024 ACS 5-Year |
| Median household income | $71,003 | $75,956 | 2024 ACS 5-Year |
| Per capita income | $40,622 | $32,344 | 2024 ACS 5-Year |
| Population density | 2,935/sq mi | 3,105/sq mi | 2024 ACS 5-Year |
| Median home value | $210,700 | $190,400 | 2024 ACS 5-Year |
| Median gross rent | $1,329 | $1,306 | 2024 ACS 5-Year |
| Homeownership rate | 57.5% | 54.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.7% | 3.7% | June 2026 |
| Employment change (year over year) | -0.2% | 0.8% | June 2026 |
| Bachelor's degree or higher | 26.4% | 26.2% | 2024 ACS 5-Year |
| Poverty rate | 9.5% | 10.6% | 2024 ACS 5-Year |
| Average July high | 86°F | 87°F | 1991-2020 Normals |
| Average January low | 23°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 45.3" | 41.4" | 1991-2020 Normals |
| Distance to major airport | 4 mi | 18 mi | NASR current cycle |
| Average commute | 24.9 min | 25.3 min | 2024 ACS 5-Year |
| Median age | 38.9 | 36.1 | 2024 ACS 5-Year |
| Public schools | 8 | 3 | 2024-25 school year |
| Students per teacher | 13.93 | 15.29 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Florence
Elevated or high exposure: tornado.
Forest Park
Elevated or high exposure: tornado.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Florence
74
Your Score
—
Area Score
Forest Park
72
Your Score
70
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Florence, KY · Forest Park, OH · How this is calculated: methodology