Signals
Finneytown
Fairfield
Opportunity
74 · Top 15%
vs75 · Top 13%
Climate
69 · Bottom 46%
vs64 · Bottom 32%
Physical resilience
89 · Top 12%
vs77 · Top 28%
Housing affordability
93 · Top 24%
vs97 · Top 14%
Access
96 · Top 31%
vs93 · Top 47%
Economic stability
68 · Top 34%
vs67 · Top 36%
Measured values
| Metric | Finneytown | Fairfield | Source period |
|---|---|---|---|
| Population | 12,506 | 44,828 | 2024 ACS 5-Year |
| Median household income | $83,424 | $77,937 | 2024 ACS 5-Year |
| Per capita income | $41,657 | $40,668 | 2024 ACS 5-Year |
| Population density | 3,137/sq mi | 2,152/sq mi | 2024 ACS 5-Year |
| Median home value | $207,100 | $234,500 | 2024 ACS 5-Year |
| Median gross rent | $1,456 | $1,242 | 2024 ACS 5-Year |
| Homeownership rate | 86.1% | 63.2% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.4% | June 2026 |
| Employment change (year over year) | 0.8% | 0.7% | June 2026 |
| Bachelor's degree or higher | 36.1% | 30.7% | 2024 ACS 5-Year |
| Poverty rate | 8.9% | 8.4% | 2024 ACS 5-Year |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 24°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 43.4" | 41.4" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 21 mi | NASR current cycle |
| Average commute | 25.9 min | 24.4 min | 2024 ACS 5-Year |
| Median age | 44.8 | 38.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Finneytown
Elevated or high exposure: tornado.
Fairfield
Elevated or high exposure: tornado.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Finneytown
82
Your Score
—
Area Score
Fairfield
66
Your Score
65
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Finneytown, OH · Fairfield, OH · How this is calculated: methodology