Signals
Findlay
Keene
Growth
58 · Top 37%
vs58 · Top 38%
Climate
63 · Bottom 42%
vs58 · Bottom 20%
Physical resilience
52 · Bottom 46%
vs37 · Bottom 25%
Housing affordability
100 · Top 27%
vs95 · Top 48%
Access
80 · Top 43%
vs80 · Top 44%
Economic stability
82 · Top 12%
vs67 · Top 29%
Measured values
| Metric | Findlay | Keene | Source period |
|---|---|---|---|
| Population | 74,866 | 77,297 | 2024 ACS 5-Year |
| Median household income | $73,141 | $83,329 | 2024 ACS 5-Year |
| Per capita income | $39,068 | $43,485 | 2024 ACS 5-Year |
| Population density | 141/sq mi | 109/sq mi | 2024 ACS 5-Year |
| Median home value | $204,700 | $280,100 | 2024 ACS 5-Year |
| Median gross rent | $979 | $1,276 | 2024 ACS 5-Year |
| Homeownership rate | 70.8% | 72.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 30.3% | 35.5% | 2024 ACS 5-Year |
| Poverty rate | 9.9% | 8.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 318 | 187 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.2 | 2.4 | 12 months ending July 2026 |
| Permit change (year over year) | 9.7% | 20.6% | 12 months ending July 2026 |
| Average July high | 85°F | 81°F | 1991-2020 Normals |
| Average January low | 20°F | 13°F | 1991-2020 Normals |
| Annual precipitation | 33.8" | 46.4" | 1991-2020 Normals |
| Distance to major airport | 41 mi | 41 mi | NASR current cycle |
| Average commute | 19.7 min | 25.1 min | 2024 ACS 5-Year |
| Median age | 39.5 | 43.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Findlay
Elevated or high exposure: hail, strong wind.
Keene
Elevated or high exposure: inland flooding.
Full profiles: Findlay, OH Micro Area · Keene, NH Micro Area · How this is calculated: methodology