Ferndale receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Ferndale
Westland
Opportunity
76 · Top 12%
vs60 · Top 42%
Growth
37 · Bottom 27%
vs13 · Bottom 3%
Climate
63 · Bottom 28%
vs62 · Bottom 24%
Physical resilience
94 · Top 5%
vs81 · Top 21%
Housing affordability
100 · Top 8%
vs90 · Top 32%
Schools
20 · Bottom 11%
vs20 · Bottom 11%
Access
92 · Top 49%
vs99 · Top 14%
Economic stability
74 · Top 19%
vs54 · Bottom 38%
Measured values
| Metric | Ferndale | Westland | Source period |
|---|---|---|---|
| Population | 19,190 | 83,633 | 2024 ACS 5-Year |
| Median household income | $94,640 | $62,076 | 2024 ACS 5-Year |
| Per capita income | $62,094 | $34,530 | 2024 ACS 5-Year |
| Population density | 4,950/sq mi | 4,093/sq mi | 2024 ACS 5-Year |
| Median home value | $247,700 | $184,600 | 2024 ACS 5-Year |
| Median gross rent | $1,311 | $1,158 | 2024 ACS 5-Year |
| Homeownership rate | 66.6% | 61.3% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 3.9% | June 2026 |
| Employment change (year over year) | 1.2% | 0.9% | June 2026 |
| Bachelor's degree or higher | 57.9% | 23.0% | 2024 ACS 5-Year |
| Poverty rate | 9.0% | 14.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 33 | 8 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.7 | 0.1 | 12 months ending July 2026 |
| Permit change (year over year) | -60.7% | -83.0% | 12 months ending July 2026 |
| Average July high | 84°F | 84°F | 1991-2020 Normals |
| Average January low | 20°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 29.9" | 34.3" | 1991-2020 Normals |
| Distance to major airport | 20 mi | 8 mi | NASR current cycle |
| Average commute | 25.0 min | 27.1 min | 2024 ACS 5-Year |
| Median age | 37.3 | 38.1 | 2024 ACS 5-Year |
| Public schools | 7 | 16 | 2024-25 school year |
| Students per teacher | 16.74 | 17.44 | 2024-25 school year |
| Math proficiency | 11.3% | 15.2% | 2019-20 school year |
| Reading proficiency | 34.7% | 32.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 60.1% | 57.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Ferndale, MI · Westland, MI · How this is calculated: methodology