Signals
Ferndale
Overlea
Opportunity
76 · Top 12%
vs67 · Top 28%
Climate
63 · Bottom 28%
vs71 · Top 44%
Physical resilience
94 · Top 5%
vs93 · Top 8%
Housing affordability
100 · Top 8%
vs96 · Top 18%
Access
92 · Top 49%
vs95 · Top 37%
Economic stability
74 · Top 19%
vs67 · Top 35%
Measured values
| Metric | Ferndale | Overlea | Source period |
|---|---|---|---|
| Population | 19,190 | 13,035 | 2024 ACS 5-Year |
| Median household income | $94,640 | $88,841 | 2024 ACS 5-Year |
| Per capita income | $62,094 | $42,894 | 2024 ACS 5-Year |
| Population density | 4,950/sq mi | 4,322/sq mi | 2024 ACS 5-Year |
| Median home value | $247,700 | $263,900 | 2024 ACS 5-Year |
| Median gross rent | $1,311 | $1,473 | 2024 ACS 5-Year |
| Homeownership rate | 66.6% | 75.3% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 4.1% | June 2026 |
| Employment change (year over year) | 1.2% | 0.4% | June 2026 |
| Bachelor's degree or higher | 57.9% | 35.4% | 2024 ACS 5-Year |
| Poverty rate | 9.0% | 9.1% | 2024 ACS 5-Year |
| Average July high | 84°F | 90°F | 1991-2020 Normals |
| Average January low | 20°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 29.9" | 43.7" | 1991-2020 Normals |
| Distance to major airport | 20 mi | 15 mi | NASR current cycle |
| Average commute | 25.0 min | 30.3 min | 2024 ACS 5-Year |
| Median age | 37.3 | 40.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Ferndale, MI · Overlea, MD · How this is calculated: methodology