Signals
Ferguson
Oakville
Climate
68 · Bottom 39%
vs72 · Top 40%
Physical resilience
67 · Top 41%
vs67 · Top 41%
Housing affordability
76 · Bottom 43%
vs100 · Top 8%
Schools
12 · Bottom 3%
vs49 · Bottom 47%
Access
98 · Top 19%
vs90 · Bottom 42%
Economic stability
36 · Bottom 13%
vs69 · Top 31%
Measured values
| Metric | Ferguson | Oakville | Source period |
|---|---|---|---|
| Population | 18,213 | 35,333 | 2024 ACS 5-Year |
| Median household income | $47,524 | $106,362 | 2024 ACS 5-Year |
| Per capita income | $28,842 | $50,231 | 2024 ACS 5-Year |
| Population density | 2,952/sq mi | 2,225/sq mi | 2024 ACS 5-Year |
| Median home value | $109,900 | $318,600 | 2024 ACS 5-Year |
| Median gross rent | $1,119 | $1,091 | 2024 ACS 5-Year |
| Homeownership rate | 48.2% | 86.0% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 21.3% | 44.1% | 2024 ACS 5-Year |
| Poverty rate | 24.2% | 6.4% | 2024 ACS 5-Year |
| Average July high | 90°F | 89°F | 1991-2020 Normals |
| Average January low | 24°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 41.7" | 40.8" | 1991-2020 Normals |
| Distance to major airport | 4 mi | 21 mi | NASR current cycle |
| Average commute | 26.0 min | 29.8 min | 2024 ACS 5-Year |
| Median age | 34.5 | 45.1 | 2024 ACS 5-Year |
| Public schools | 7 | 8 | 2024-25 school year |
| Students per teacher | 15.14 | 15.39 | 2024-25 school year |
| Math proficiency | 4.1% | 34.6% | 2019-20 school year |
| Reading proficiency | 14.6% | 51.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 81.4% | 21.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Ferguson
Elevated or high exposure: hail.
Oakville
Elevated or high exposure: hail.
Full profiles: Ferguson, MO · Oakville, MO · How this is calculated: methodology