Signals
Farmersville
Exeter
Opportunity
21 · Bottom 2%
vs28 · Bottom 5%
Climate
69 · Bottom 45%
vs69 · Bottom 45%
Physical resilience
15 · Bottom 10%
vs15 · Bottom 10%
Housing affordability
79 · Bottom 47%
vs83 · Top 46%
Access
73 · Bottom 15%
vs72 · Bottom 14%
Economic stability
39 · Bottom 16%
vs45 · Bottom 24%
Measured values
| Metric | Farmersville | Exeter | Source period |
|---|---|---|---|
| Population | 10,397 | 10,258 | 2024 ACS 5-Year |
| Median household income | $60,804 | $75,769 | 2024 ACS 5-Year |
| Per capita income | $17,092 | $35,768 | 2024 ACS 5-Year |
| Population density | 4,594/sq mi | 4,140/sq mi | 2024 ACS 5-Year |
| Median home value | $248,500 | $307,600 | 2024 ACS 5-Year |
| Median gross rent | $1,114 | $1,286 | 2024 ACS 5-Year |
| Homeownership rate | 64.4% | 54.7% | 2024 ACS 5-Year |
| Unemployment rate | 10.1% | 10.1% | June 2026 |
| Employment change (year over year) | -1.5% | -1.5% | June 2026 |
| Bachelor's degree or higher | 6.1% | 13.9% | 2024 ACS 5-Year |
| Poverty rate | 22.9% | 14.2% | 2024 ACS 5-Year |
| Average July high | 98°F | 98°F | 1991-2020 Normals |
| Average January low | 37°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 8.1" | 8.1" | 1991-2020 Normals |
| Distance to major airport | 43 mi | 46 mi | NASR current cycle |
| Average commute | 23.1 min | 23.0 min | 2024 ACS 5-Year |
| Median age | 28.1 | 34.8 | 2024 ACS 5-Year |
| Public schools | 6 | 6 | 2024-25 school year |
| Students per teacher | 20.40 | 21.25 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 91.3% | 74.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Farmersville
Elevated or high exposure: heat wave, inland flooding, wildfire.
Exeter
Elevated or high exposure: heat wave, inland flooding, wildfire.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Farmersville
49
Your Score
—
Area Score
Exeter
52
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Farmersville, CA · Exeter, CA · How this is calculated: methodology