Southern Pines receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Fairview
Southern Pines
Opportunity
70 · Top 23%
vs77 · Top 11%
Growth
75 · Top 10%
vs71 · Top 15%
Climate
65 · Bottom 33%
vs68 · Bottom 40%
Physical resilience
67 · Top 40%
vs68 · Top 39%
Housing affordability
67 · Bottom 30%
vs76 · Bottom 43%
Access
90 · Bottom 43%
vs66 · Bottom 10%
Economic stability
35 · Bottom 12%
vs47 · Bottom 26%
Measured values
| Metric | Fairview | Southern Pines | Source period |
|---|---|---|---|
| Population | 10,783 | 16,420 | 2024 ACS 5-Year |
| Median household income | $109,347 | $88,535 | 2024 ACS 5-Year |
| Per capita income | $62,345 | $52,904 | 2024 ACS 5-Year |
| Population density | 1,214/sq mi | 894/sq mi | 2024 ACS 5-Year |
| Median home value | $597,300 | $451,100 | 2024 ACS 5-Year |
| Median gross rent | $1,947 | $1,354 | 2024 ACS 5-Year |
| Homeownership rate | 73.9% | 56.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 3.2% | June 2026 |
| Employment change (year over year) | -0.4% | -1.0% | June 2026 |
| Bachelor's degree or higher | 59.4% | 52.9% | 2024 ACS 5-Year |
| Poverty rate | 14.8% | 9.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 40 | 147 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.7 | 9.0 | 12 months ending July 2026 |
| Permit change (year over year) | 66.7% | -5.2% | 12 months ending July 2026 |
| Average July high | 95°F | 92°F | 1991-2020 Normals |
| Average January low | 34°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 38.3" | 40.2" | 1991-2020 Normals |
| Distance to major airport | 25 mi | 58 mi | NASR current cycle |
| Average commute | 36.4 min | 25.2 min | 2024 ACS 5-Year |
| Median age | 49.1 | 38.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Fairview
Elevated or high exposure: hail.
Southern Pines
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Fairview
67
Your Score
68
Area Score
Southern Pines
68
Your Score
71
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Fairview, TX · Southern Pines, NC · How this is calculated: methodology