Frisco receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Fairview
Frisco
Opportunity
70 · Top 23%
vs74 · Top 15%
Growth
75 · Top 10%
vs76 · Top 10%
Climate
65 · Bottom 33%
vs65 · Bottom 33%
Physical resilience
67 · Top 40%
vs66 · Top 42%
Housing affordability
67 · Bottom 30%
vs86 · Top 41%
Access
90 · Bottom 43%
vs92 · Top 49%
Economic stability
35 · Bottom 12%
vs82 · Top 4%
Measured values
| Metric | Fairview | Frisco | Source period |
|---|---|---|---|
| Population | 10,783 | 219,304 | 2024 ACS 5-Year |
| Median household income | $109,347 | $150,212 | 2024 ACS 5-Year |
| Per capita income | $62,345 | $68,614 | 2024 ACS 5-Year |
| Population density | 1,214/sq mi | 3,197/sq mi | 2024 ACS 5-Year |
| Median home value | $597,300 | $642,100 | 2024 ACS 5-Year |
| Median gross rent | $1,947 | $2,014 | 2024 ACS 5-Year |
| Homeownership rate | 73.9% | 65.9% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 4.4% | June 2026 |
| Employment change (year over year) | -0.4% | -0.3% | June 2026 |
| Bachelor's degree or higher | 59.4% | 67.5% | 2024 ACS 5-Year |
| Poverty rate | 14.8% | 3.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 40 | 3,405 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.7 | 15.5 | 12 months ending July 2026 |
| Permit change (year over year) | 66.7% | -15.4% | 12 months ending July 2026 |
| Average July high | 95°F | 95°F | 1991-2020 Normals |
| Average January low | 34°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 38.3" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 25 mi | 21 mi | NASR current cycle |
| Average commute | 36.4 min | 29.9 min | 2024 ACS 5-Year |
| Median age | 49.1 | 38.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Fairview
Elevated or high exposure: hail.
Frisco
Elevated or high exposure: hail.
Full profiles: Fairview, TX · Frisco, TX · How this is calculated: methodology