Springboro receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Fairfield
Springboro
Opportunity
75 · Top 13%
vs85 · Top 3%
Growth
21 · Bottom 9%
vs69 · Top 18%
Climate
64 · Bottom 32%
vs68 · Bottom 42%
Physical resilience
77 · Top 28%
vs90 · Top 11%
Housing affordability
97 · Top 14%
vs100 · Top 8%
Schools
34 · Bottom 28%
vs77 · Top 18%
Access
93 · Top 47%
vs90 · Bottom 44%
Economic stability
67 · Top 36%
vs82 · Top 5%
Measured values
| Metric | Fairfield | Springboro | Source period |
|---|---|---|---|
| Population | 44,828 | 19,980 | 2024 ACS 5-Year |
| Median household income | $77,937 | $119,659 | 2024 ACS 5-Year |
| Per capita income | $40,668 | $51,391 | 2024 ACS 5-Year |
| Population density | 2,152/sq mi | 2,165/sq mi | 2024 ACS 5-Year |
| Median home value | $234,500 | $357,800 | 2024 ACS 5-Year |
| Median gross rent | $1,242 | $1,203 | 2024 ACS 5-Year |
| Homeownership rate | 63.2% | 88.9% | 2024 ACS 5-Year |
| Unemployment rate | 3.4% | 3.3% | June 2026 |
| Employment change (year over year) | 0.7% | 0.7% | June 2026 |
| Bachelor's degree or higher | 30.7% | 53.2% | 2024 ACS 5-Year |
| Poverty rate | 8.4% | 2.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1 | 100 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.0 | 5.0 | 12 months ending July 2026 |
| Permit change (year over year) | -96.6% | 58.7% | 12 months ending July 2026 |
| Average July high | 87°F | 86°F | 1991-2020 Normals |
| Average January low | 22°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 41.4" | 41.0" | 1991-2020 Normals |
| Distance to major airport | 21 mi | 24 mi | NASR current cycle |
| Average commute | 24.4 min | 25.9 min | 2024 ACS 5-Year |
| Median age | 38.1 | 36.8 | 2024 ACS 5-Year |
| Public schools | 8 | 5 | 2024-25 school year |
| Students per teacher | 20.52 | 22.58 | 2024-25 school year |
| Math proficiency | 52.1% | 85.7% | 2019-20 school year |
| Reading proficiency | 54.1% | 78.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 60.0% | 11.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Fairfield
Elevated or high exposure: tornado.
Springboro
No hazard reaches elevated exposure.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Fairfield
66
Your Score
65
Area Score
Springboro
83
Your Score
83
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Fairfield, OH · Springboro, OH · How this is calculated: methodology