Signals
Exeter
Lindsay
Opportunity
28 · Bottom 5%
vs19 · Bottom 1%
Climate
69 · Bottom 45%
vs71 · Top 45%
Physical resilience
15 · Bottom 10%
vs15 · Bottom 10%
Housing affordability
83 · Top 46%
vs64 · Bottom 26%
Access
72 · Bottom 14%
vs70 · Bottom 12%
Economic stability
45 · Bottom 24%
vs40 · Bottom 17%
Measured values
| Metric | Exeter | Lindsay | Source period |
|---|---|---|---|
| Population | 10,258 | 12,643 | 2024 ACS 5-Year |
| Median household income | $75,769 | $53,201 | 2024 ACS 5-Year |
| Per capita income | $35,768 | $20,514 | 2024 ACS 5-Year |
| Population density | 4,140/sq mi | 4,340/sq mi | 2024 ACS 5-Year |
| Median home value | $307,600 | $286,400 | 2024 ACS 5-Year |
| Median gross rent | $1,286 | $1,009 | 2024 ACS 5-Year |
| Homeownership rate | 54.7% | 49.5% | 2024 ACS 5-Year |
| Unemployment rate | 10.1% | 10.1% | June 2026 |
| Employment change (year over year) | -1.5% | -1.5% | June 2026 |
| Bachelor's degree or higher | 13.9% | 5.7% | 2024 ACS 5-Year |
| Poverty rate | 14.2% | 33.1% | 2024 ACS 5-Year |
| Average July high | 98°F | 96°F | 1991-2020 Normals |
| Average January low | 37°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 8.1" | 12.1" | 1991-2020 Normals |
| Distance to major airport | 46 mi | 52 mi | NASR current cycle |
| Average commute | 23.0 min | 31.2 min | 2024 ACS 5-Year |
| Median age | 34.8 | 31.0 | 2024 ACS 5-Year |
| Public schools | 6 | 11 | 2024-25 school year |
| Students per teacher | 21.25 | 21.46 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 74.9% | 87.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Exeter
Elevated or high exposure: heat wave, inland flooding, wildfire.
Lindsay
Elevated or high exposure: heat wave, inland flooding, wildfire.
Full profiles: Exeter, CA · Lindsay, CA · How this is calculated: methodology