Signals
Eufaula
Grenada
Growth
38 · Bottom 30%
vs49 · Bottom 49%
Climate
74 · Top 23%
vs73 · Top 27%
Physical resilience
52 · Bottom 45%
vs41 · Bottom 30%
Housing affordability
99 · Top 32%
vs94 · Bottom 48%
Access
76 · Top 49%
vs63 · Bottom 26%
Economic stability
7 · Bottom 1%
vs11 · Bottom 3%
Measured values
| Metric | Eufaula | Grenada | Source period |
|---|---|---|---|
| Population | 26,907 | 30,819 | 2024 ACS 5-Year |
| Median household income | $44,925 | $46,897 | 2024 ACS 5-Year |
| Per capita income | $26,054 | $28,265 | 2024 ACS 5-Year |
| Population density | 26/sq mi | 37/sq mi | 2024 ACS 5-Year |
| Median home value | $111,300 | $129,600 | 2024 ACS 5-Year |
| Median gross rent | $691 | $804 | 2024 ACS 5-Year |
| Homeownership rate | 69.9% | 69.6% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 10.8% | 21.0% | 2024 ACS 5-Year |
| Poverty rate | 20.8% | 24.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 36 | 112 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.3 | 3.6 | 12 months ending July 2026 |
| Permit change (year over year) | 33.3% | 19.1% | 12 months ending July 2026 |
| Average July high | 94°F | 92°F | 1991-2020 Normals |
| Average January low | 37°F | 35°F | 1991-2020 Normals |
| Annual precipitation | 53.3" | 51.8" | 1991-2020 Normals |
| Distance to major airport | 38 mi | 66 mi | NASR current cycle |
| Average commute | 28.9 min | 23.4 min | 2024 ACS 5-Year |
| Median age | 41.8 | 39.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Eufaula
Elevated or high exposure: hurricane, cold wave.
Grenada
Elevated or high exposure: earthquake, tornado.
Full profiles: Eufaula, AL-GA Micro Area · Grenada, MS Micro Area · How this is calculated: methodology