Signals
Ensley
West Pensacola
Opportunity
37 · Bottom 13%
vs28 · Bottom 5%
Climate
81 · Top 16%
vs81 · Top 16%
Physical resilience
14 · Bottom 9%
vs14 · Bottom 9%
Housing affordability
69 · Bottom 32%
vs66 · Bottom 28%
Access
73 · Bottom 15%
vs71 · Bottom 13%
Economic stability
47 · Bottom 27%
vs27 · Bottom 5%
Measured values
| Metric | Ensley | West Pensacola | Source period |
|---|---|---|---|
| Population | 23,760 | 20,665 | 2024 ACS 5-Year |
| Median household income | $59,084 | $40,511 | 2024 ACS 5-Year |
| Per capita income | $31,616 | $23,154 | 2024 ACS 5-Year |
| Population density | 1,944/sq mi | 2,883/sq mi | 2024 ACS 5-Year |
| Median home value | $222,000 | $116,100 | 2024 ACS 5-Year |
| Median gross rent | $1,378 | $1,138 | 2024 ACS 5-Year |
| Homeownership rate | 56.6% | 49.0% | 2024 ACS 5-Year |
| Unemployment rate | 5.0% | 5.0% | June 2026 |
| Employment change (year over year) | -0.6% | -0.6% | June 2026 |
| Bachelor's degree or higher | 21.6% | 13.5% | 2024 ACS 5-Year |
| Poverty rate | 17.5% | 25.8% | 2024 ACS 5-Year |
| Average July high | 92°F | 92°F | 1991-2020 Normals |
| Average January low | 44°F | 44°F | 1991-2020 Normals |
| Annual precipitation | 68.3" | 68.3" | 1991-2020 Normals |
| Distance to major airport | 48 mi | 51 mi | NASR current cycle |
| Average commute | 24.4 min | 25.7 min | 2024 ACS 5-Year |
| Median age | 36.4 | 39.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Ensley
Elevated or high exposure: hurricane.
West Pensacola
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Ensley
52
Your Score
—
Area Score
West Pensacola
48
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Ensley, FL · West Pensacola, FL · How this is calculated: methodology