Signals
Enid
Clinton
Growth
9 · Bottom 4%
vs30 · Bottom 19%
Climate
58 · Bottom 20%
vs59 · Bottom 21%
Physical resilience
54 · Bottom 49%
vs63 · Top 40%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
98 · Top 7%
vs83 · Top 35%
Economic stability
60 · Top 39%
vs57 · Top 43%
Measured values
| Metric | Enid | Clinton | Source period |
|---|---|---|---|
| Population | 62,146 | 46,268 | 2024 ACS 5-Year |
| Median household income | $66,182 | $66,981 | 2024 ACS 5-Year |
| Per capita income | $33,517 | $37,684 | 2024 ACS 5-Year |
| Population density | 59/sq mi | 67/sq mi | 2024 ACS 5-Year |
| Median home value | $160,100 | $160,600 | 2024 ACS 5-Year |
| Median gross rent | $919 | $850 | 2024 ACS 5-Year |
| Homeownership rate | 66.0% | 74.5% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 23.3% | 22.4% | 2024 ACS 5-Year |
| Poverty rate | 12.5% | 13.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 3 | 102 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.0 | 2.2 | 12 months ending July 2026 |
| Permit change (year over year) | -88.9% | -22.7% | 12 months ending July 2026 |
| Average July high | 95°F | 84°F | 1991-2020 Normals |
| Average January low | 25°F | 14°F | 1991-2020 Normals |
| Annual precipitation | 33.3" | 36.2" | 1991-2020 Normals |
| Distance to major airport | 0 mi | 31 mi | NASR current cycle |
| Average commute | 18.6 min | 23.0 min | 2024 ACS 5-Year |
| Median age | 36.0 | 42.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Enid
Elevated or high exposure: ice storm, hail, tornado.
Clinton
Elevated or high exposure: strong wind, hail, tornado.
Full profiles: Enid, OK Metro Area · Clinton, IA Micro Area · How this is calculated: methodology