Signals
Englewood
Trotwood
Opportunity
73 · Top 18%
vs51 · Bottom 40%
Climate
68 · Bottom 41%
vs68 · Bottom 41%
Physical resilience
85 · Top 16%
vs85 · Top 17%
Housing affordability
100 · Top 8%
vs85 · Top 43%
Access
99 · Top 14%
vs99 · Top 14%
Economic stability
69 · Top 32%
vs38 · Bottom 15%
Measured values
| Metric | Englewood | Trotwood | Source period |
|---|---|---|---|
| Population | 13,356 | 23,041 | 2024 ACS 5-Year |
| Median household income | $80,030 | $50,113 | 2024 ACS 5-Year |
| Per capita income | $44,344 | $30,393 | 2024 ACS 5-Year |
| Population density | 2,036/sq mi | 756/sq mi | 2024 ACS 5-Year |
| Median home value | $182,800 | $113,200 | 2024 ACS 5-Year |
| Median gross rent | $953 | $1,031 | 2024 ACS 5-Year |
| Homeownership rate | 70.7% | 57.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.9% | 4.7% | June 2026 |
| Employment change (year over year) | 0.8% | 0.8% | June 2026 |
| Bachelor's degree or higher | 31.0% | 19.3% | 2024 ACS 5-Year |
| Poverty rate | 6.4% | 21.5% | 2024 ACS 5-Year |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 22°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 41.3" | 41.3" | 1991-2020 Normals |
| Distance to major airport | 5 mi | 9 mi | NASR current cycle |
| Average commute | 25.6 min | 25.7 min | 2024 ACS 5-Year |
| Median age | 41.4 | 44.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Englewood, OH · Trotwood, OH · How this is calculated: methodology