Englewood and Red Bank receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Englewood
Red Bank
Opportunity
76 · Top 13%
vs69 · Top 24%
Growth
41 · Bottom 33%
vs38 · Bottom 29%
Climate
71 · Top 47%
vs71 · Top 48%
Physical resilience
47 · Bottom 37%
vs52 · Bottom 44%
Housing affordability
64 · Bottom 26%
vs61 · Bottom 21%
Schools
42 · Bottom 37%
vs48 · Bottom 45%
Access
94 · Top 40%
vs90 · Bottom 42%
Economic stability
68 · Top 33%
vs73 · Top 22%
Measured values
| Metric | Englewood | Red Bank | Source period |
|---|---|---|---|
| Population | 29,638 | 12,862 | 2024 ACS 5-Year |
| Median household income | $102,571 | $97,477 | 2024 ACS 5-Year |
| Per capita income | $59,017 | $64,589 | 2024 ACS 5-Year |
| Population density | 6,018/sq mi | 7,367/sq mi | 2024 ACS 5-Year |
| Median home value | $544,100 | $504,900 | 2024 ACS 5-Year |
| Median gross rent | $1,977 | $2,026 | 2024 ACS 5-Year |
| Homeownership rate | 54.5% | 50.1% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 4.0% | June 2026 |
| Employment change (year over year) | 1.5% | 0.6% | June 2026 |
| Bachelor's degree or higher | 46.5% | 51.6% | 2024 ACS 5-Year |
| Poverty rate | 9.2% | 8.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 18 | 36 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.6 | 2.8 | 12 months ending July 2026 |
| Permit change (year over year) | -18.2% | -88.5% | 12 months ending July 2026 |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 26°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 46.3" | 46.6" | 1991-2020 Normals |
| Distance to major airport | 17 mi | 24 mi | NASR current cycle |
| Average commute | 33.6 min | 34.6 min | 2024 ACS 5-Year |
| Median age | 41.5 | 39.4 | 2024 ACS 5-Year |
| Public schools | 6 | 5 | 2024-25 school year |
| Students per teacher | 11.18 | 9.66 | 2024-25 school year |
| Math proficiency | 14.4% | 18.5% | 2019-20 school year |
| Reading proficiency | 36.0% | 35.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 70.9% | 57.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Englewood
Elevated or high exposure: coastal flooding, earthquake.
Red Bank
Elevated or high exposure: strong wind, earthquake, hurricane.
Full profiles: Englewood, NJ · Red Bank, NJ · How this is calculated: methodology