Signals
Englewood
Punta Gorda
Opportunity
55 · Bottom 48%
vs49 · Bottom 36%
Climate
80 · Top 18%
vs80 · Top 18%
Physical resilience
5 · Bottom 1%
vs4 · Bottom 1%
Housing affordability
70 · Bottom 35%
vs68 · Bottom 30%
Access
85 · Bottom 29%
vs85 · Bottom 30%
Economic stability
29 · Bottom 6%
vs31 · Bottom 7%
Measured values
| Metric | Englewood | Punta Gorda | Source period |
|---|---|---|---|
| Population | 20,091 | 20,278 | 2024 ACS 5-Year |
| Median household income | $69,222 | $85,779 | 2024 ACS 5-Year |
| Per capita income | $51,195 | $58,036 | 2024 ACS 5-Year |
| Population density | 1,067/sq mi | 1,313/sq mi | 2024 ACS 5-Year |
| Median home value | $339,900 | $518,100 | 2024 ACS 5-Year |
| Median gross rent | $1,242 | $1,410 | 2024 ACS 5-Year |
| Homeownership rate | 87.0% | 81.7% | 2024 ACS 5-Year |
| Unemployment rate | 5.0% | 5.8% | June 2026 |
| Employment change (year over year) | 0.3% | -1.2% | June 2026 |
| Bachelor's degree or higher | 33.9% | 41.7% | 2024 ACS 5-Year |
| Poverty rate | 8.5% | 8.3% | 2024 ACS 5-Year |
| Average July high | 93°F | 93°F | 1991-2020 Normals |
| Average January low | 51°F | 51°F | 1991-2020 Normals |
| Annual precipitation | 53.0" | 53.0" | 1991-2020 Normals |
| Distance to major airport | 32 mi | 31 mi | NASR current cycle |
| Average commute | 24.7 min | 27.5 min | 2024 ACS 5-Year |
| Median age | 68.5 | 66.3 | 2024 ACS 5-Year |
| Public schools | 2 | 5 | 2024-25 school year |
| Students per teacher | 18.34 | 20.83 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 32.4% | 38.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Englewood
Elevated or high exposure: hurricane.
Punta Gorda
Elevated or high exposure: hurricane, coastal flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Englewood
54
Your Score
—
Area Score
Punta Gorda
54
Your Score
51
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Englewood, FL · Punta Gorda, FL · How this is calculated: methodology