Signals
Endwell
Binghamton
Opportunity
60 · Top 43%
vs42 · Bottom 21%
Climate
60 · Bottom 13%
vs60 · Bottom 13%
Physical resilience
50 · Bottom 42%
vs56 · Bottom 48%
Housing affordability
100 · Top 8%
vs89 · Top 34%
Schools
49 · Bottom 46%
vs29 · Bottom 21%
Access
75 · Bottom 17%
vs71 · Bottom 13%
Economic stability
61 · Top 48%
vs25 · Bottom 3%
Measured values
| Metric | Endwell | Binghamton | Source period |
|---|---|---|---|
| Population | 11,546 | 47,151 | 2024 ACS 5-Year |
| Median household income | $82,726 | $45,578 | 2024 ACS 5-Year |
| Per capita income | $45,675 | $30,320 | 2024 ACS 5-Year |
| Population density | 3,084/sq mi | 4,500/sq mi | 2024 ACS 5-Year |
| Median home value | $173,300 | $124,800 | 2024 ACS 5-Year |
| Median gross rent | $919 | $870 | 2024 ACS 5-Year |
| Homeownership rate | 75.1% | 44.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.8% | June 2026 |
| Employment change (year over year) | -0.2% | -0.2% | June 2026 |
| Bachelor's degree or higher | 45.6% | 30.7% | 2024 ACS 5-Year |
| Poverty rate | 8.4% | 32.6% | 2024 ACS 5-Year |
| Average July high | 78°F | 78°F | 1991-2020 Normals |
| Average January low | 16°F | 16°F | 1991-2020 Normals |
| Annual precipitation | 42.0" | 42.0" | 1991-2020 Normals |
| Distance to major airport | 45 mi | 50 mi | NASR current cycle |
| Average commute | 17.6 min | 20.6 min | 2024 ACS 5-Year |
| Median age | 44.4 | 35.9 | 2024 ACS 5-Year |
| Public schools | 10 | 11 | 2024-25 school year |
| Students per teacher | 11.96 | 8.31 | 2024-25 school year |
| Math proficiency | 37.8% | 19.5% | 2019-20 school year |
| Reading proficiency | 52.8% | 39.2% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 47.1% | 70.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Endwell
Elevated or high exposure: inland flooding.
Binghamton
Elevated or high exposure: inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Endwell
65
Your Score
—
Area Score
Binghamton
52
Your Score
52
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Endwell, NY · Binghamton, NY · How this is calculated: methodology