Signals
Emporia
Hereford
Growth
54 · Top 43%
vs50 · Top 48%
Climate
69 · Top 43%
vs67 · Top 49%
Physical resilience
58 · Top 47%
vs41 · Bottom 30%
Housing affordability
100 · Top 27%
vs99 · Top 30%
Access
69 · Bottom 36%
vs66 · Bottom 31%
Economic stability
64 · Top 34%
vs47 · Bottom 45%
Measured values
| Metric | Emporia | Hereford | Source period |
|---|---|---|---|
| Population | 34,747 | 18,460 | 2024 ACS 5-Year |
| Median household income | $59,354 | $60,799 | 2024 ACS 5-Year |
| Per capita income | $30,706 | $25,625 | 2024 ACS 5-Year |
| Population density | 21/sq mi | 12/sq mi | 2024 ACS 5-Year |
| Median home value | $146,700 | $121,300 | 2024 ACS 5-Year |
| Median gross rent | $817 | $926 | 2024 ACS 5-Year |
| Homeownership rate | 59.1% | 66.8% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 26.6% | 11.4% | 2024 ACS 5-Year |
| Poverty rate | 14.2% | 17.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 62 | 38 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.8 | 2.1 | 12 months ending July 2026 |
| Permit change (year over year) | 55.0% | 46.2% | 12 months ending July 2026 |
| Average July high | 90°F | 92°F | 1991-2020 Normals |
| Average January low | 21°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 34.8" | 19.3" | 1991-2020 Normals |
| Distance to major airport | 54 mi | 54 mi | NASR current cycle |
| Average commute | 16.9 min | 18.7 min | 2024 ACS 5-Year |
| Median age | 34.2 | 31.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Emporia
Elevated or high exposure: wildfire, tornado, heat wave.
Hereford
Elevated or high exposure: hail, cold wave, wildfire.
Full profiles: Emporia, KS Micro Area · Hereford, TX Micro Area · How this is calculated: methodology