Signals
Emmaus
Fullerton
Opportunity
76 · Top 12%
vs71 · Top 21%
Climate
64 · Bottom 33%
vs64 · Bottom 33%
Physical resilience
81 · Top 22%
vs81 · Top 22%
Housing affordability
94 · Top 23%
vs79 · Bottom 48%
Schools
64 · Top 34%
vs46 · Bottom 43%
Access
75 · Bottom 17%
vs71 · Bottom 14%
Economic stability
75 · Top 17%
vs65 · Top 41%
Measured values
| Metric | Emmaus | Fullerton | Source period |
|---|---|---|---|
| Population | 11,889 | 16,724 | 2024 ACS 5-Year |
| Median household income | $83,917 | $69,317 | 2024 ACS 5-Year |
| Per capita income | $44,764 | $33,589 | 2024 ACS 5-Year |
| Population density | 4,107/sq mi | 4,558/sq mi | 2024 ACS 5-Year |
| Median home value | $266,000 | $239,700 | 2024 ACS 5-Year |
| Median gross rent | $1,389 | $1,428 | 2024 ACS 5-Year |
| Homeownership rate | 64.0% | 52.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 4.1% | June 2026 |
| Employment change (year over year) | 3.3% | 3.3% | June 2026 |
| Bachelor's degree or higher | 32.1% | 23.2% | 2024 ACS 5-Year |
| Poverty rate | 7.3% | 15.8% | 2024 ACS 5-Year |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 22°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 47.4" | 47.4" | 1991-2020 Normals |
| Distance to major airport | 48 mi | 54 mi | NASR current cycle |
| Average commute | 27.5 min | 26.5 min | 2024 ACS 5-Year |
| Median age | 39.1 | 34.4 | 2024 ACS 5-Year |
| Public schools | 4 | 5 | 2024-25 school year |
| Students per teacher | 14.81 | 14.58 | 2024-25 school year |
| Math proficiency | 36.6% | 24.2% | 2019-20 school year |
| Reading proficiency | 56.8% | 50.4% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Emmaus, PA · Fullerton, PA · How this is calculated: methodology