Signals
Elk Plain
Everett
Opportunity
43 · Bottom 23%
vs40 · Bottom 18%
Climate
74 · Top 35%
vs74 · Top 35%
Physical resilience
33 · Bottom 25%
vs45 · Bottom 35%
Housing affordability
70 · Bottom 33%
vs52 · Bottom 11%
Access
83 · Bottom 26%
vs81 · Bottom 24%
Economic stability
65 · Top 39%
vs59 · Bottom 48%
Measured values
| Metric | Elk Plain | Everett | Source period |
|---|---|---|---|
| Population | 14,276 | 111,845 | 2024 ACS 5-Year |
| Median household income | $107,313 | $83,512 | 2024 ACS 5-Year |
| Per capita income | $42,898 | $45,488 | 2024 ACS 5-Year |
| Population density | 1,704/sq mi | 3,329/sq mi | 2024 ACS 5-Year |
| Median home value | $473,500 | $565,300 | 2024 ACS 5-Year |
| Median gross rent | $2,172 | $1,740 | 2024 ACS 5-Year |
| Homeownership rate | 84.2% | 49.0% | 2024 ACS 5-Year |
| Unemployment rate | 5.4% | 5.3% | June 2026 |
| Employment change (year over year) | -1.3% | -1.5% | June 2026 |
| Bachelor's degree or higher | 17.5% | 28.8% | 2024 ACS 5-Year |
| Poverty rate | 8.3% | 12.9% | 2024 ACS 5-Year |
| Average July high | 76°F | 72°F | 1991-2020 Normals |
| Average January low | 36°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 42.0" | 33.4" | 1991-2020 Normals |
| Distance to major airport | 28 mi | 31 mi | NASR current cycle |
| Average commute | 38.6 min | 29.3 min | 2024 ACS 5-Year |
| Median age | 38.0 | 37.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Elk Plain
Elevated or high exposure: earthquake.
Everett
Elevated or high exposure: earthquake.
Full profiles: Elk Plain, WA · Everett, WA · How this is calculated: methodology