Signals
Elizabeth City
Calhoun
Growth
80 · Top 6%
vs75 · Top 11%
Climate
80 · Top 6%
vs71 · Top 33%
Physical resilience
34 · Bottom 23%
vs37 · Bottom 26%
Housing affordability
87 · Bottom 30%
vs94 · Bottom 49%
Access
62 · Bottom 24%
vs55 · Bottom 17%
Economic stability
58 · Top 41%
vs63 · Top 35%
Measured values
| Metric | Elizabeth City | Calhoun | Source period |
|---|---|---|---|
| Population | 40,834 | 59,100 | 2024 ACS 5-Year |
| Median household income | $66,589 | $63,650 | 2024 ACS 5-Year |
| Per capita income | $33,719 | $32,658 | 2024 ACS 5-Year |
| Population density | 180/sq mi | 166/sq mi | 2024 ACS 5-Year |
| Median home value | $234,600 | $222,900 | 2024 ACS 5-Year |
| Median gross rent | $1,170 | $937 | 2024 ACS 5-Year |
| Homeownership rate | 67.5% | 73.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 27.6% | 18.8% | 2024 ACS 5-Year |
| Poverty rate | 11.0% | 12.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 237 | 405 | 12 months ending July 2026 |
| Permits per 1,000 residents | 5.8 | 6.9 | 12 months ending July 2026 |
| Permit change (year over year) | 58.0% | 1.3% | 12 months ending July 2026 |
| Average July high | 88°F | 91°F | 1991-2020 Normals |
| Average January low | 33°F | 32°F | 1991-2020 Normals |
| Annual precipitation | 46.5" | 50.7" | 1991-2020 Normals |
| Distance to major airport | 61 mi | 65 mi | NASR current cycle |
| Average commute | 30.1 min | 27.2 min | 2024 ACS 5-Year |
| Median age | 39.6 | 38.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Elizabeth City
Elevated or high exposure: hurricane, coastal flooding.
Calhoun
Elevated or high exposure: drought, earthquake, tornado.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Elizabeth City
67
Your Score
—
Area Score
Calhoun
66
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Elizabeth City, NC Micro Area · Calhoun, GA Micro Area · How this is calculated: methodology