Edgewood receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Edgewood
Everett
Opportunity
49 · Bottom 35%
vs40 · Bottom 18%
Growth
83 · Top 3%
vs58 · Top 35%
Climate
74 · Top 35%
vs74 · Top 35%
Physical resilience
33 · Bottom 26%
vs45 · Bottom 35%
Housing affordability
64 · Bottom 26%
vs52 · Bottom 11%
Access
91 · Bottom 48%
vs81 · Bottom 24%
Economic stability
80 · Top 7%
vs59 · Bottom 48%
Measured values
| Metric | Edgewood | Everett | Source period |
|---|---|---|---|
| Population | 13,032 | 111,845 | 2024 ACS 5-Year |
| Median household income | $116,132 | $83,512 | 2024 ACS 5-Year |
| Per capita income | $54,450 | $45,488 | 2024 ACS 5-Year |
| Population density | 1,554/sq mi | 3,329/sq mi | 2024 ACS 5-Year |
| Median home value | $712,000 | $565,300 | 2024 ACS 5-Year |
| Median gross rent | $2,034 | $1,740 | 2024 ACS 5-Year |
| Homeownership rate | 68.0% | 49.0% | 2024 ACS 5-Year |
| Unemployment rate | 5.4% | 5.3% | June 2026 |
| Employment change (year over year) | -1.3% | -1.5% | June 2026 |
| Bachelor's degree or higher | 33.6% | 28.8% | 2024 ACS 5-Year |
| Poverty rate | 4.6% | 12.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 149 | 544 | 12 months ending July 2026 |
| Permits per 1,000 residents | 11.4 | 4.9 | 12 months ending July 2026 |
| Permit change (year over year) | 161.4% | -13.5% | 12 months ending July 2026 |
| Average July high | 76°F | 72°F | 1991-2020 Normals |
| Average January low | 36°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 42.0" | 33.4" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 31 mi | NASR current cycle |
| Average commute | 31.4 min | 29.3 min | 2024 ACS 5-Year |
| Median age | 38.8 | 37.2 | 2024 ACS 5-Year |
| Public schools | 8 | 30 | 2024-25 school year |
| Students per teacher | 17.92 | 17.73 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 45.6% | 64.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Edgewood
Elevated or high exposure: earthquake.
Everett
Elevated or high exposure: earthquake.
Full profiles: Edgewood, WA · Everett, WA · How this is calculated: methodology