Signals
Edgewood
Elk Plain
Opportunity
49 · Bottom 35%
vs43 · Bottom 23%
Climate
74 · Top 35%
vs74 · Top 35%
Physical resilience
33 · Bottom 26%
vs33 · Bottom 25%
Housing affordability
64 · Bottom 26%
vs70 · Bottom 33%
Access
91 · Bottom 48%
vs83 · Bottom 26%
Economic stability
80 · Top 7%
vs65 · Top 39%
Measured values
| Metric | Edgewood | Elk Plain | Source period |
|---|---|---|---|
| Population | 13,032 | 14,276 | 2024 ACS 5-Year |
| Median household income | $116,132 | $107,313 | 2024 ACS 5-Year |
| Per capita income | $54,450 | $42,898 | 2024 ACS 5-Year |
| Population density | 1,554/sq mi | 1,704/sq mi | 2024 ACS 5-Year |
| Median home value | $712,000 | $473,500 | 2024 ACS 5-Year |
| Median gross rent | $2,034 | $2,172 | 2024 ACS 5-Year |
| Homeownership rate | 68.0% | 84.2% | 2024 ACS 5-Year |
| Unemployment rate | 5.4% | 5.4% | June 2026 |
| Employment change (year over year) | -1.3% | -1.3% | June 2026 |
| Bachelor's degree or higher | 33.6% | 17.5% | 2024 ACS 5-Year |
| Poverty rate | 4.6% | 8.3% | 2024 ACS 5-Year |
| Average July high | 76°F | 76°F | 1991-2020 Normals |
| Average January low | 36°F | 36°F | 1991-2020 Normals |
| Annual precipitation | 42.0" | 42.0" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 28 mi | NASR current cycle |
| Average commute | 31.4 min | 38.6 min | 2024 ACS 5-Year |
| Median age | 38.8 | 38.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Edgewood
Elevated or high exposure: earthquake.
Elk Plain
Elevated or high exposure: earthquake.
Full profiles: Edgewood, WA · Elk Plain, WA · How this is calculated: methodology