Edgewater receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Edgewater
Elizabeth
Opportunity
81 · Top 6%
vs45 · Bottom 27%
Growth
85 · Top 2%
vs66 · Top 22%
Climate
72 · Top 39%
vs71 · Top 48%
Physical resilience
47 · Bottom 37%
vs49 · Bottom 41%
Housing affordability
57 · Bottom 17%
vs46 · Bottom 8%
Access
97 · Top 29%
vs99 · Top 14%
Economic stability
71 · Top 27%
vs57 · Bottom 43%
Measured values
| Metric | Edgewater | Elizabeth | Source period |
|---|---|---|---|
| Population | 14,759 | 137,302 | 2024 ACS 5-Year |
| Median household income | $124,050 | $66,555 | 2024 ACS 5-Year |
| Per capita income | $84,598 | $28,969 | 2024 ACS 5-Year |
| Population density | 15,200/sq mi | 11,146/sq mi | 2024 ACS 5-Year |
| Median home value | $715,700 | $449,300 | 2024 ACS 5-Year |
| Median gross rent | $2,579 | $1,523 | 2024 ACS 5-Year |
| Homeownership rate | 39.8% | 25.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 5.4% | June 2026 |
| Employment change (year over year) | 1.5% | 0.9% | June 2026 |
| Bachelor's degree or higher | 72.7% | 14.6% | 2024 ACS 5-Year |
| Poverty rate | 7.7% | 15.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 385 | 319 | 12 months ending July 2026 |
| Permits per 1,000 residents | 26.1 | 2.3 | 12 months ending July 2026 |
| Permit change (year over year) | 117.5% | 175.0% | 12 months ending July 2026 |
| Average July high | 85°F | 87°F | 1991-2020 Normals |
| Average January low | 28°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 49.5" | 46.6" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 2 mi | NASR current cycle |
| Average commute | 42.3 min | 28.9 min | 2024 ACS 5-Year |
| Median age | 40.6 | 35.8 | 2024 ACS 5-Year |
| Public schools | 2 | 37 | 2024-25 school year |
| Students per teacher | 10.24 | 13.39 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 16.9% | 83.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Edgewater
Elevated or high exposure: coastal flooding, earthquake.
Elizabeth
Elevated or high exposure: earthquake.
Full profiles: Edgewater, NJ · Elizabeth, NJ · How this is calculated: methodology