Signals
Eastmont
Auburn
Opportunity
53 · Bottom 43%
vs40 · Bottom 18%
Climate
74 · Top 35%
vs74 · Top 35%
Physical resilience
45 · Bottom 35%
vs41 · Bottom 31%
Housing affordability
67 · Bottom 29%
vs65 · Bottom 27%
Access
84 · Bottom 28%
vs94 · Top 43%
Economic stability
71 · Top 26%
vs70 · Top 29%
Measured values
| Metric | Eastmont | Auburn | Source period |
|---|---|---|---|
| Population | 23,721 | 85,676 | 2024 ACS 5-Year |
| Median household income | $138,912 | $97,884 | 2024 ACS 5-Year |
| Per capita income | $54,049 | $42,587 | 2024 ACS 5-Year |
| Population density | 4,638/sq mi | 2,897/sq mi | 2024 ACS 5-Year |
| Median home value | $784,000 | $547,900 | 2024 ACS 5-Year |
| Median gross rent | $2,443 | $1,786 | 2024 ACS 5-Year |
| Homeownership rate | 88.8% | 60.6% | 2024 ACS 5-Year |
| Unemployment rate | 5.0% | 5.1% | June 2026 |
| Employment change (year over year) | -1.5% | -1.5% | June 2026 |
| Bachelor's degree or higher | 40.5% | 25.6% | 2024 ACS 5-Year |
| Poverty rate | 6.4% | 8.9% | 2024 ACS 5-Year |
| Average July high | 72°F | 77°F | 1991-2020 Normals |
| Average January low | 37°F | 38°F | 1991-2020 Normals |
| Annual precipitation | 33.4" | 39.3" | 1991-2020 Normals |
| Distance to major airport | 26 mi | 11 mi | NASR current cycle |
| Average commute | 30.9 min | 32.9 min | 2024 ACS 5-Year |
| Median age | 40.5 | 36.0 | 2024 ACS 5-Year |
| Public schools | 11 | 33 | 2024-25 school year |
| Students per teacher | 17.89 | 17.80 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 42.1% | 63.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Eastmont
Elevated or high exposure: earthquake.
Auburn
Elevated or high exposure: earthquake.
Full profiles: Eastmont, WA · Auburn, WA · How this is calculated: methodology