Signals
East Setauket
Elwood
Opportunity
73 · Top 17%
vs73 · Top 17%
Climate
70 · Bottom 48%
vs70 · Top 50%
Physical resilience
95 · Top 4%
vs95 · Top 4%
Housing affordability
86 · Top 40%
vs90 · Top 32%
Access
79 · Bottom 21%
vs88 · Bottom 37%
Economic stability
72 · Top 26%
vs83 · Top 4%
Measured values
| Metric | East Setauket | Elwood | Source period |
|---|---|---|---|
| Population | 10,149 | 11,762 | 2024 ACS 5-Year |
| Median household income | $151,603 | $177,003 | 2024 ACS 5-Year |
| Per capita income | $71,641 | $71,798 | 2024 ACS 5-Year |
| Population density | 1,685/sq mi | 2,461/sq mi | 2024 ACS 5-Year |
| Median home value | $637,800 | $689,500 | 2024 ACS 5-Year |
| Median gross rent | $2,178 | $2,064 | 2024 ACS 5-Year |
| Homeownership rate | 88.2% | 94.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.6% | 3.6% | June 2026 |
| Employment change (year over year) | -0.5% | -0.5% | June 2026 |
| Bachelor's degree or higher | 60.9% | 56.6% | 2024 ACS 5-Year |
| Poverty rate | 4.8% | 3.5% | 2024 ACS 5-Year |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 25°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 46.0" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 41 mi | 27 mi | NASR current cycle |
| Average commute | 31.5 min | 43.9 min | 2024 ACS 5-Year |
| Median age | 43.8 | 44.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
East Setauket
Elevated or high exposure: coastal flooding, hurricane.
Elwood
Elevated or high exposure: coastal flooding, hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
East Setauket
81
Your Score
—
Area Score
Elwood
83
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: East Setauket, NY · Elwood, NY · How this is calculated: methodology