Signals
East Patchogue
Kings Park
Opportunity
68 · Top 26%
vs71 · Top 20%
Climate
70 · Bottom 48%
vs70 · Bottom 48%
Physical resilience
95 · Top 4%
vs95 · Top 4%
Housing affordability
73 · Bottom 38%
vs74 · Bottom 40%
Access
78 · Bottom 20%
vs84 · Bottom 28%
Economic stability
71 · Top 26%
vs70 · Top 28%
Measured values
| Metric | East Patchogue | Kings Park | Source period |
|---|---|---|---|
| Population | 21,673 | 16,516 | 2024 ACS 5-Year |
| Median household income | $108,397 | $121,136 | 2024 ACS 5-Year |
| Per capita income | $51,035 | $60,588 | 2024 ACS 5-Year |
| Population density | 2,606/sq mi | 2,475/sq mi | 2024 ACS 5-Year |
| Median home value | $478,700 | $619,000 | 2024 ACS 5-Year |
| Median gross rent | $2,045 | $1,927 | 2024 ACS 5-Year |
| Homeownership rate | 73.4% | 83.2% | 2024 ACS 5-Year |
| Unemployment rate | 3.6% | 3.6% | June 2026 |
| Employment change (year over year) | -0.5% | -0.5% | June 2026 |
| Bachelor's degree or higher | 33.8% | 49.7% | 2024 ACS 5-Year |
| Poverty rate | 5.9% | 2.4% | 2024 ACS 5-Year |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 25°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 46.0" | 46.0" | 1991-2020 Normals |
| Distance to major airport | 43 mi | 33 mi | NASR current cycle |
| Average commute | 30.8 min | 37.3 min | 2024 ACS 5-Year |
| Median age | 43.5 | 46.3 | 2024 ACS 5-Year |
| Public schools | 9 | 4 | 2024-25 school year |
| Students per teacher | 8.04 | 10.16 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 38.6% | 14.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
East Patchogue
Elevated or high exposure: coastal flooding, hurricane.
Kings Park
Elevated or high exposure: coastal flooding, hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
East Patchogue
76
Your Score
—
Area Score
Kings Park
79
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: East Patchogue, NY · Kings Park, NY · How this is calculated: methodology