Signals
East Franklin
Toms River
Climate
63 · Bottom 30%
vs64 · Bottom 32%
Physical resilience
55 · Bottom 47%
vs47 · Bottom 39%
Housing affordability
88 · Top 35%
vs82 · Top 48%
Access
92 · Top 50%
vs77 · Bottom 19%
Economic stability
83 · Top 3%
vs64 · Top 43%
Measured values
| Metric | East Franklin | Toms River | Source period |
|---|---|---|---|
| Population | 11,070 | 94,956 | 2024 ACS 5-Year |
| Median household income | $115,458 | $100,137 | 2024 ACS 5-Year |
| Per capita income | $37,733 | $49,592 | 2024 ACS 5-Year |
| Population density | 10,165/sq mi | 2,435/sq mi | 2024 ACS 5-Year |
| Median home value | $385,900 | $403,600 | 2024 ACS 5-Year |
| Median gross rent | $2,056 | $1,731 | 2024 ACS 5-Year |
| Homeownership rate | 48.3% | 81.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 28.0% | 36.4% | 2024 ACS 5-Year |
| Poverty rate | 5.9% | 5.8% | 2024 ACS 5-Year |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 21°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 45.5" | 52.0" | 1991-2020 Normals |
| Distance to major airport | 21 mi | 43 mi | NASR current cycle |
| Average commute | 35.1 min | 31.8 min | 2024 ACS 5-Year |
| Median age | 30.5 | 41.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
East Franklin
Elevated or high exposure: inland flooding, earthquake.
Toms River
Elevated or high exposure: strong wind, coastal flooding, hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
East Franklin
76
Your Score
—
Area Score
Toms River
64
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: East Franklin, NJ · Toms River, NJ · How this is calculated: methodology