Signals
East Franklin
Bayonne
Opportunity
72 · Top 19%
vs65 · Top 32%
Climate
63 · Bottom 30%
vs71 · Top 48%
Physical resilience
55 · Bottom 47%
vs29 · Bottom 23%
Housing affordability
88 · Top 35%
vs61 · Bottom 22%
Access
92 · Top 50%
vs99 · Top 14%
Economic stability
83 · Top 3%
vs55 · Bottom 40%
Measured values
| Metric | East Franklin | Bayonne | Source period |
|---|---|---|---|
| Population | 11,070 | 71,553 | 2024 ACS 5-Year |
| Median household income | $115,458 | $83,887 | 2024 ACS 5-Year |
| Per capita income | $37,733 | $42,565 | 2024 ACS 5-Year |
| Population density | 10,165/sq mi | 12,292/sq mi | 2024 ACS 5-Year |
| Median home value | $385,900 | $460,100 | 2024 ACS 5-Year |
| Median gross rent | $2,056 | $1,682 | 2024 ACS 5-Year |
| Homeownership rate | 48.3% | 36.2% | 2024 ACS 5-Year |
| Unemployment rate | 3.9% | 5.1% | June 2026 |
| Employment change (year over year) | 0.6% | 1.6% | June 2026 |
| Bachelor's degree or higher | 28.0% | 39.6% | 2024 ACS 5-Year |
| Poverty rate | 5.9% | 14.4% | 2024 ACS 5-Year |
| Average July high | 86°F | 87°F | 1991-2020 Normals |
| Average January low | 21°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 45.5" | 46.6" | 1991-2020 Normals |
| Distance to major airport | 21 mi | 4 mi | NASR current cycle |
| Average commute | 35.1 min | 36.4 min | 2024 ACS 5-Year |
| Median age | 30.5 | 38.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
East Franklin
Elevated or high exposure: inland flooding, earthquake.
Bayonne
Elevated or high exposure: inland flooding, coastal flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
East Franklin
76
Your Score
—
Area Score
Bayonne
58
Your Score
54
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: East Franklin, NJ · Bayonne, NJ · How this is calculated: methodology