Signals
Dyersburg
Centralia
Growth
32 · Bottom 22%
vs26 · Bottom 14%
Climate
71 · Top 35%
vs67 · Top 48%
Physical resilience
42 · Bottom 32%
vs57 · Top 48%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
83 · Top 36%
vs66 · Bottom 31%
Economic stability
42 · Bottom 37%
vs46 · Bottom 43%
Measured values
| Metric | Dyersburg | Centralia | Source period |
|---|---|---|---|
| Population | 36,508 | 37,000 | 2024 ACS 5-Year |
| Median household income | $58,154 | $61,240 | 2024 ACS 5-Year |
| Per capita income | $37,772 | $32,825 | 2024 ACS 5-Year |
| Population density | 71/sq mi | 65/sq mi | 2024 ACS 5-Year |
| Median home value | $166,400 | $103,000 | 2024 ACS 5-Year |
| Median gross rent | $782 | $794 | 2024 ACS 5-Year |
| Homeownership rate | 61.9% | 74.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 21.1% | 16.8% | 2024 ACS 5-Year |
| Poverty rate | 16.3% | 15.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 73 | 15 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.0 | 0.4 | 12 months ending July 2026 |
| Permit change (year over year) | -13.1% | 25.0% | 12 months ending July 2026 |
| Average July high | 90°F | 88°F | 1991-2020 Normals |
| Average January low | 29°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 53.3" | 45.9" | 1991-2020 Normals |
| Distance to major airport | 31 mi | 62 mi | NASR current cycle |
| Average commute | 21.7 min | 22.4 min | 2024 ACS 5-Year |
| Median age | 40.2 | 41.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Dyersburg
Elevated or high exposure: tornado.
Centralia
Elevated or high exposure: earthquake, strong wind.
Full profiles: Dyersburg, TN Micro Area · Centralia, IL Micro Area · How this is calculated: methodology