Signals
Durham
Brockton
Opportunity
86 · Top 2%
vs44 · Bottom 25%
Climate
59 · Bottom 13%
vs62 · Bottom 24%
Physical resilience
63 · Top 45%
vs89 · Top 13%
Housing affordability
84 · Top 45%
vs60 · Bottom 20%
Access
82 · Bottom 25%
vs93 · Top 46%
Economic stability
30 · Bottom 7%
vs61 · Top 48%
Measured values
| Metric | Durham | Brockton | Source period |
|---|---|---|---|
| Population | 10,681 | 105,386 | 2024 ACS 5-Year |
| Median household income | $112,070 | $80,115 | 2024 ACS 5-Year |
| Per capita income | $25,585 | $35,830 | 2024 ACS 5-Year |
| Population density | 3,531/sq mi | 4,940/sq mi | 2024 ACS 5-Year |
| Median home value | $498,000 | $437,500 | 2024 ACS 5-Year |
| Median gross rent | $1,302 | $1,641 | 2024 ACS 5-Year |
| Homeownership rate | 53.6% | 57.4% | 2024 ACS 5-Year |
| Unemployment rate | 2.3% | 5.1% | June 2026 |
| Employment change (year over year) | -0.0% | -1.5% | June 2026 |
| Bachelor's degree or higher | 75.4% | 22.3% | 2024 ACS 5-Year |
| Poverty rate | 12.4% | 13.5% | 2024 ACS 5-Year |
| Average July high | 81°F | 82°F | 1991-2020 Normals |
| Average January low | 15°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 47.8" | 53.3" | 1991-2020 Normals |
| Distance to major airport | 30 mi | 19 mi | NASR current cycle |
| Average commute | 18.5 min | 34.1 min | 2024 ACS 5-Year |
| Median age | 20.1 | 36.7 | 2024 ACS 5-Year |
| Public schools | 3 | 24 | 2024-25 school year |
| Students per teacher | 11.25 | 15.80 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Durham
Elevated or high exposure: ice storm, earthquake.
Brockton
Elevated or high exposure: coastal flooding, hurricane.
Full profiles: Durham, NH · Brockton, MA · How this is calculated: methodology