Signals
Durango
Edwards
Growth
49 · Bottom 49%
vs55 · Top 42%
Climate
52 · Bottom 5%
vs51 · Bottom 4%
Physical resilience
20 · Bottom 9%
vs16 · Bottom 6%
Housing affordability
60 · Bottom 6%
vs48 · Bottom 2%
Access
98 · Top 7%
vs99 · Top 4%
Economic stability
60 · Top 39%
vs72 · Top 22%
Measured values
| Metric | Durango | Edwards | Source period |
|---|---|---|---|
| Population | 56,331 | 55,135 | 2024 ACS 5-Year |
| Median household income | $86,056 | $104,096 | 2024 ACS 5-Year |
| Per capita income | $49,353 | $62,205 | 2024 ACS 5-Year |
| Population density | 33/sq mi | 33/sq mi | 2024 ACS 5-Year |
| Median home value | $591,500 | $839,500 | 2024 ACS 5-Year |
| Median gross rent | $1,504 | $2,019 | 2024 ACS 5-Year |
| Homeownership rate | 70.9% | 65.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 49.3% | 50.9% | 2024 ACS 5-Year |
| Poverty rate | 11.7% | 8.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 226 | 416 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.0 | 7.5 | 12 months ending July 2026 |
| Permit change (year over year) | -43.6% | 2.7% | 12 months ending July 2026 |
| Average July high | 87°F | 82°F | 1991-2020 Normals |
| Average January low | 10°F | 9°F | 1991-2020 Normals |
| Annual precipitation | 13.5" | 14.9" | 1991-2020 Normals |
| Distance to major airport | 11 mi | 12 mi | NASR current cycle |
| Average commute | 22.0 min | 23.8 min | 2024 ACS 5-Year |
| Median age | 43.2 | 39.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Durango
Elevated or high exposure: wildfire, avalanche, inland flooding.
Edwards
Elevated or high exposure: inland flooding.
Full profiles: Durango, CO Micro Area · Edwards, CO Micro Area · How this is calculated: methodology