Dumont receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Dumont
Clifton
Opportunity
80 · Top 7%
vs72 · Top 18%
Growth
31 · Bottom 19%
vs39 · Bottom 30%
Climate
71 · Top 47%
vs71 · Top 47%
Physical resilience
47 · Bottom 37%
vs36 · Bottom 29%
Housing affordability
89 · Top 33%
vs74 · Bottom 40%
Schools
76 · Top 19%
vs54 · Top 46%
Access
93 · Top 47%
vs98 · Top 21%
Economic stability
76 · Top 15%
vs72 · Top 24%
Measured values
| Metric | Dumont | Clifton | Source period |
|---|---|---|---|
| Population | 18,279 | 89,379 | 2024 ACS 5-Year |
| Median household income | $126,071 | $98,237 | 2024 ACS 5-Year |
| Per capita income | $51,787 | $47,587 | 2024 ACS 5-Year |
| Population density | 9,369/sq mi | 7,927/sq mi | 2024 ACS 5-Year |
| Median home value | $497,400 | $461,900 | 2024 ACS 5-Year |
| Median gross rent | $1,787 | $1,711 | 2024 ACS 5-Year |
| Homeownership rate | 72.7% | 59.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 4.2% | June 2026 |
| Employment change (year over year) | 1.5% | 1.6% | June 2026 |
| Bachelor's degree or higher | 50.3% | 35.5% | 2024 ACS 5-Year |
| Poverty rate | 6.6% | 7.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 6 | 60 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.3 | 0.7 | 12 months ending July 2026 |
| Permit change (year over year) | -84.2% | 7.1% | 12 months ending July 2026 |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 26°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 46.3" | 46.3" | 1991-2020 Normals |
| Distance to major airport | 20 mi | 12 mi | NASR current cycle |
| Average commute | 36.5 min | 30.2 min | 2024 ACS 5-Year |
| Median age | 41.2 | 41.6 | 2024 ACS 5-Year |
| Public schools | 5 | 27 | 2024-25 school year |
| Students per teacher | 11.75 | 11.90 | 2024-25 school year |
| Math proficiency | 36.6% | 21.1% | 2019-20 school year |
| Reading proficiency | 54.4% | 39.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 16.9% | 51.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Dumont
Elevated or high exposure: coastal flooding, earthquake.
Clifton
Elevated or high exposure: inland flooding, earthquake.
Full profiles: Dumont, NJ · Clifton, NJ · How this is calculated: methodology